Batman
LuchaWiki: http://www.luchawiki.org/index.php?title=Batman
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | tecnico | 1979-03-04 | 1979-06-01 |
| UWA | Top | Regular | tecnico | 1980-08-01 | 1981-01-02 |
| UWA | Top | Regular | tecnico | 1982-01-29 | 1982-02-05 |
| UWA | Top | Regular | tecnico | 1982-06-25 | 1983-01-02 |
| CMLL | Top | Regular | tecnico | 1988-11-20 | 1988-11-20 |
| UWA | Top | Regular | tecnico | 1988-10-30 | 1988-12-01 |
| UWA | Mid | Regular | tecnico | 1995-02-17 | 1995-03-12 |
| IWRG | Mid | Regular | tecnico | 1997-10-19 | 1997-11-09 |
| IWRG | Mid | Regular | tecnico | 2004-11-07 | 2005-10-06 |
| PUEBLA | Mid | Regular | tecnico | 2005-01-23 | 2008-07-09 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 433
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Batman | 1900-01-01 | 2010-01-01 | --- | --- | --- | 953 |
| Bat Man | 1978-01-01 | 2010-01-01 | --- | --- | --- | 16140 |
| The Batman | 1978-01-01 | 2010-01-01 | --- | --- | --- | 21320 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 1991-01-01 | Arena Coliseo Monterrey | Batman & Potro vs Pingüino & Súper Vaquero ![]() |
| 1991-01-01 | Arena Coliseo Monterrey | Ausente, Batman, Chuy Escobedo vs Astro Negro, Halcón De Oro, Mongol Chino ![]() |
| 1991-10-08 | Arena Coliseo Monterrey | Batman, Milo Caballero, Potro vs Diluvio Negro, Halcón De Oro, Mongol Chino ![]() |
| 2003-09-21 | Arena Coliseo Guadalajara | Atlantis, Batman, Flash II vs Asesino Negro, Asesino Negro Jr., Sheriff ![]() |
| 2003-12-14 | Arena Coliseo Guadalajara | Ángel Blanco & Babe Rock b Batman & Sr. Muerte [relevos suicidas, final] ![]() |
| 2003-12-14 | Arena Coliseo Guadalajara | Dr. Wagner Jr. & Rayo de Jalisco Jr. b Batman & Sr. Muerte [relevos suicidas, semifinal] ![]() |
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 1997-07-31 | mask, hair | Arena Olimpico Laguna, Gomez Palacio, Durango | Killer Machine vs Batman, Avispón Verde, Mr. Warrior, Zafiro, Stuka I, El Mestizo, Brillante, Gran Jefe Jr., Fúnebre, Piloto Suicida, Stuka II, Piloto Negro, Gran Jefe II [hair, mask] |
| 1992-03-29 | hair | Arena Solidaridad | Batman vs Loco Corona [hair] |
| 1987-10-18 | mask | Auditorio Municipal, Torreón, Coahuila | Batman & Robin vs Momia Del Peru I & Momia Del Peru II [mask] |
| 1983-01-02 | hair | Toreo de Cuatro Caminos, Naucalpan, Estado de México | Scorpió b Batman [hair] |
| 1982-12-26 | mask | Toreo de Cuatro Caminos, Naucalpan, Estado de México | Enigma de Oro b Batman [mask]
Batman is Jose Luis Aguilera, who'd later be El Marquez |
| 1978-10-28 | mask | Cuautitlán, Estado de México | Batman b Astucia [mask]
Astucia is the former Atila, no name giving |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1967 - All | 5 | 3 | 1 | 0 | 1 | 75% |
| 1973 - All | 1 | 0 | 0 | 0 | 1 | |
| 1978 - All | 6 | 1 | 0 | 0 | 5 | 100% |
| 1979 - All | 24 | 5 | 0 | 0 | 19 | 100% |
| 1980 - All | 50 | 5 | 6 | 0 | 39 | 45% |
| 1981 - All | 24 | 1 | 0 | 0 | 23 | 100% |
| 1982 - All | 48 | 2 | 1 | 0 | 45 | 66% |
| 1983 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1984 - All | 1 | 0 | 0 | 0 | 1 | |
| 1986 - All | 2 | 0 | 0 | 0 | 2 | |
| 1987 - All | 9 | 0 | 0 | 0 | 9 | |
| 1988 - All | 16 | 2 | 1 | 0 | 13 | 66% |
| 1989 - All | 12 | 1 | 0 | 0 | 11 | 100% |
| 1990 - All | 8 | 0 | 0 | 0 | 8 | |
| 1991 - All | 14 | 0 | 0 | 0 | 14 | |
| 1992 - All | 4 | 0 | 0 | 0 | 4 | |
| 1993 - All | 1 | 0 | 0 | 0 | 1 | |
| 1994 - All | 3 | 0 | 0 | 0 | 3 | |
| 1995 - All | 5 | 1 | 0 | 1 | 3 | 75% |
| 1996 - All | 12 | 2 | 0 | 0 | 10 | 100% |
| 1997 - All | 30 | 1 | 1 | 0 | 28 | 50% |
| 1998 - All | 10 | 0 | 0 | 0 | 10 | |
| 1999 - All | 5 | 1 | 0 | 0 | 4 | 100% |
| 2000 - All | 8 | 3 | 0 | 0 | 5 | 100% |
| 2001 - All | 5 | 0 | 1 | 0 | 4 | 0% |
| 2002 - All | 5 | 0 | 1 | 0 | 4 | 0% |
| 2003 - All | 20 | 3 | 3 | 0 | 14 | 50% |
| 2004 - All | 9 | 6 | 0 | 0 | 3 | 100% |
| 2005 - All | 47 | 12 | 7 | 1 | 27 | 62% |
| 2006 - All | 56 | 12 | 10 | 0 | 34 | 54% |
| 2007 - All | 31 | 8 | 12 | 0 | 11 | 40% |
| 2008 - All | 43 | 9 | 5 | 1 | 28 | 63% |
| 2009 - All | 11 | 4 | 3 | 0 | 4 | 57% |
| Total | 526 | 82 | 53 | 3 | 388 | 60% |
Search on this wrestler
Last Updated: 2026-07-13 23:36 PM CDT '