Bello David
LuchaWiki: http://www.luchawiki.org/index.php?title=Bello_David
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3115
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Bello David | 1900-01-01 | current | --- | --- | --- | 5889 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1988-04-10 | Plaza de Toros La Monumental, Monterrey, Nuevo León | Bello David, Bello Guerrero, Rosa Blanca vs Aladino, El Ninja, Romano García |
1990-08-05 | Plaza de Toros La Monumental, Monterrey, Nuevo León | Leono, Panthro, Tigro vs Bello David, Karonte, Ranger |
1991-03-03 | Auditorio Municipal, Torreón, Coahuila | Tortuga Ninja I, Tortuga Ninja II, Tortuga Ninja III, Tortuga Ninja IV vs Bello David, Bello Guerrero, El Pingüino, Rosa Blanca |
1992-01-01 | Arena Coliseo Monterrey | Franky & Tigre Universitario vs Bello David & Bello Guerrero |
1992-01-01 | Arena Coliseo Monterrey | Héctor Garza, Humberto Garza Jr., Rene Juarez vs Bello David, Bello Guerrero, Rosa Blanca |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1976 - All | 1 | 0 | 0 | 0 | 1 | |
1977 - All | 1 | 0 | 0 | 0 | 1 | |
1980 - All | 2 | 1 | 0 | 0 | 1 | 100% |
1982 - All | 1 | 0 | 0 | 0 | 1 | |
1983 - All | 3 | 0 | 0 | 0 | 3 | |
1984 - All | 10 | 0 | 0 | 0 | 10 | |
1985 - All | 5 | 0 | 0 | 0 | 5 | |
1986 - All | 16 | 1 | 0 | 0 | 15 | 100% |
1987 - All | 22 | 0 | 1 | 0 | 21 | 0% |
1988 - All | 22 | 2 | 6 | 0 | 14 | 25% |
1989 - All | 18 | 3 | 3 | 0 | 12 | 50% |
1990 - All | 25 | 0 | 0 | 0 | 25 | |
1991 - All | 15 | 0 | 0 | 0 | 15 | |
1992 - All | 11 | 0 | 1 | 0 | 10 | 0% |
1993 - All | 8 | 0 | 1 | 0 | 7 | 0% |
1994 - All | 4 | 0 | 2 | 0 | 2 | 0% |
1995 - All | 5 | 0 | 3 | 0 | 2 | 0% |
1996 - All | 4 | 0 | 0 | 0 | 4 | |
1997 - All | 5 | 0 | 0 | 0 | 5 | |
1998 - All | 7 | 0 | 1 | 0 | 6 | 0% |
1999 - All | 5 | 0 | 0 | 0 | 5 | |
2002 - All | 6 | 2 | 3 | 0 | 1 | 40% |
2003 - All | 10 | 3 | 7 | 0 | 0 | 30% |
2004 - All | 19 | 7 | 7 | 0 | 5 | 50% |
2005 - All | 3 | 1 | 2 | 0 | 0 | 33% |
2006 - All | 4 | 0 | 2 | 0 | 2 | 0% |
2007 - All | 2 | 0 | 0 | 0 | 2 | |
2008 - All | 1 | 0 | 0 | 0 | 1 | |
2014 - All | 1 | 0 | 1 | 0 | 0 | 0% |
Total | 236 | 20 | 40 | 0 | 176 | 33% |
Search on this wrestler
Last Updated: 2024-10-09 04:17 AM CDT '