Blackman Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Blackman_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Lower Mid | Regular | tecnico | 1990-09-02 | 1991-02-01 |
UWA | Top | Regular | tecnico | 1991-06-20 | 1991-06-20 |
UWA | Top | Regular | tecnico | 1991-11-21 | 1991-11-21 |
UWA | Lower Mid | Regular | tecnico | 1993-11-14 | 1994-04-08 |
UWA | Lower Mid | Regular | tecnico | 1994-10-28 | 1994-11-09 |
IWRG | Top | Regular | rudo | 1997-06-22 | 1997-06-22 |
IWRG | Lower Mid | Regular | tecnico | 1997-11-30 | 1998-03-29 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 248
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Blackman Jr. | 1900-01-01 | current | --- | --- | --- | 284 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2000-08-26 | Palacio de los Deportes, Iztacalco, Distrito Federal | Blackman Jr., Kato Kung Lee Jr., Kung Fu Jr. b Cripta, Diamante Blanco, Negro Peralta |
2002-03-17 | Arena Lopez Mateos | Blackman Jr., Kato Kung Lee, Kendo b Black Terry, José Luis Feliciano, Shu el Guerrero |
2019-09-22 | Eagles Club, Berwyn, Illinois | Blackman Jr., Coco Pe Lao, Dante León vs Black Boy, Disc Joker Jr., Mike Strong |
2021-03-16 | Arena Lucha Time, Monterrey, Nuevo León | Blackman Jr. & Silver vs Kaoma Jr. & Medico Brujo |
2021-06-12 | Konkreto Gym, Cuauhtémoc, Distrito Federal | Coco Rojo & La Chona DQ Peligro & Zoom Driver © and Blackman Jr. & Kato Kung Leee Jr. and Hermano Muerte I & Hermano Muerte II [LLMX AWWA TAG] |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1990 - All | 3 | 1 | 1 | 0 | 1 | 50% |
1991 - All | 12 | 1 | 5 | 0 | 6 | 16% |
1992 - All | 4 | 3 | 0 | 0 | 1 | 100% |
1993 - All | 4 | 3 | 1 | 0 | 0 | 75% |
1994 - All | 7 | 2 | 5 | 0 | 0 | 28% |
1997 - All | 4 | 1 | 1 | 0 | 2 | 50% |
1998 - All | 3 | 2 | 0 | 0 | 1 | 100% |
2000 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2001 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2002 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2003 - All | 5 | 3 | 2 | 0 | 0 | 60% |
2004 - All | 5 | 3 | 0 | 0 | 2 | 100% |
2005 - All | 16 | 4 | 8 | 0 | 4 | 33% |
2006 - All | 4 | 0 | 4 | 0 | 0 | 0% |
2007 - All | 6 | 1 | 0 | 0 | 5 | 100% |
2008 - All | 2 | 0 | 0 | 0 | 2 | |
2010 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2011 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2012 - All | 1 | 0 | 0 | 0 | 1 | |
2013 - All | 2 | 0 | 0 | 0 | 2 | |
2014 - All | 3 | 0 | 0 | 0 | 3 | |
2016 - All | 1 | 0 | 0 | 0 | 1 | |
2017 - All | 3 | 0 | 0 | 0 | 3 | |
2018 - All | 2 | 0 | 0 | 0 | 2 | |
2019 - All | 4 | 0 | 0 | 0 | 4 | |
2021 - All | 3 | 0 | 1 | 0 | 2 | 0% |
Total | 99 | 28 | 29 | 0 | 42 | 49% |
Search on this wrestler
Last Updated: 2024-03-08 19:14 PM CST '