Bufalo Salvaje
LuchaWiki: http://www.luchawiki.org/index.php?title=Bufalo_Salvaje
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1975-07-20 | 1977-08-23 |
CMLL | Top | Regular | rudo | 1977-11-29 | 1979-01-22 |
UWA | Top | Regular | rudo | 1983-02-20 | 1983-02-20 |
UWA | Top | Regular | rudo | 1983-11-20 | 1984-02-15 |
UWA | Top | Regular | rudo | 1989-08-26 | 1989-08-26 |
CMLL | Top | Regular | rudo | 1979-01-23 | 1990-01-21 |
CMLL | Top | Regular | rudo | 1990-08-05 | 1990-08-05 |
CMLL | Top | Regular | rudo | 1990-11-04 | 1990-11-04 |
CMLL | Top | Regular | rudo | 1991-02-17 | 1991-02-17 |
CMLL | Top | Regular | rudo | 1991-06-02 | 1992-05-02 |
CMLL | Top | Regular | rudo | 1992-08-16 | 1994-04-12 |
CMLL | Top | Regular | rudo | 1994-07-23 | 1997-10-30 |
CMLL | Top | Regular | rudo | 1998-07-12 | 1998-08-30 |
CMLL | Top | Regular | rudo | 1999-02-26 | 1999-02-26 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 955
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Bufalo Salvaje | 1900-01-01 | current | --- | 1960 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
Total | 0 | 0 | 0 | 0 | 0 |
Search on this wrestler
Last Updated: 2023-02-06 02:19 AM PST '