Cassandro
LuchaWiki: http://www.luchawiki.org/index.php?title=Cassandro
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1991-09-19 | 1992-01-30 |
CMLL | Top | Regular | rudo | 1993-09-23 | 1993-09-23 |
UWA | Top | Regular | tecnico | 1992-05-15 | 1993-10-10 |
UWA | Upper Mid | Occasional | rudo | 1991-08-11 | 1994-01-16 |
UWA | Top | Regular | rudo | 1994-07-22 | 1994-11-11 |
UWA | Upper Mid | Occasional | rudo | 1994-04-17 | 1994-11-20 |
AAA | Upper Mid | Occasional | rudo | 1996-11-04 | 1996-12-06 |
AAA | Upper Mid | Occasional | rudo | 2005-12-16 | 2006-06-19 |
AAA | Upper Mid | Occasional | rudo | 2007-07-14 | 2007-10-17 |
AAA | Upper Mid | Occasional | tecnico | 2007-10-18 | 2008-10-06 |
AAA | Upper Mid | Occasional | tecnico | 2011-11-05 | 2011-11-26 |
AAA | Upper Mid | Occasional | rudo | 2019-12-01 | 2019-12-08 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 357
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Rosa Salvaje | 1985-01-01 | 1992-01-01 | --- | --- | --- | 15244 |
Cassandro | 1985-01-01 | current | --- | --- | --- | 15243 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-16 02:15 AM CDT '