Chris Stone
LuchaWiki: http://www.luchawiki.org/index.php?title=Chris_Stone
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| IWRG | Top | Regular | rudo | 1997-03-16 | 1997-04-20 |
| Promo Azteca | Mid | Occasional | rudo | 1997-04-25 | 1998-06-04 |
| IWRG | Mid | Occasional | rudo | 2000-05-07 | 2000-05-31 |
| IWRG | Mid | Occasional | tecnico | 2000-06-01 | 2000-11-05 |
| IWRG | Top | Regular | tecnico | 2001-05-10 | 2001-05-17 |
| CMLL | Mid | Occasional | rudo | 1998-11-28 | 2001-07-31 |
| CMLL | Mid | Occasional | tecnico | 2001-08-01 | 2003-11-20 |
| CMLL | Mid | Occasional | tecnico | 2004-02-21 | 2005-07-01 |
| ACG | Mid | Occasional | tecnico | 2005-11-27 | 2006-02-13 |
| AAA | Mid | Occasional | rudo | 2006-10-20 | 2007-08-30 |
| AAA | Mid | Occasional | tecnico | 2007-08-31 | 2010-08-05 |
| IWRG | Top | Regular | tecnico | 2010-07-29 | 2010-12-16 |
| AAA | Mid | Occasional | rudo | 2010-08-06 | 2011-11-06 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 358
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Moto Cross | 1997-01-01 | 2001-03-01 | --- | --- | --- | 1591 |
| Motocross | 1997-01-01 | 2001-03-01 | --- | --- | --- | 18103 |
| Chris Stone | 1997-01-01 | 2017-01-01 | --- | --- | --- | 581 |
| Cris Stone | 2014-01-01 | 2017-01-01 | --- | --- | --- | 10247 |
| Chris Stone Sr. | 2017-01-01 | current | --- | --- | --- | 23636 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2012-11-18 | Decnnis Gym, Cuautitlan Izcalli, Ciudad de México, Distrito Federal | Chris Stone, Óxido, Shaitan vs Dragosth, Gárgola, Golden |
| 2014-03-30 | Auditorio de Atlamica, Cuautitlán Izcalli, Estado de México | Decnnis, El Ángel (ex-AAA), Scorpió vs Chris Stone, Shaitan, Toscano |
| 2014-10-03 | Lienzo Charro Constituyentes, Ciudad de México, Distrito Federal | Hip Hop Man & Némesis vs Chris Stone & Veneno |
| 2015-08-21 | Domo del Jacinto Canek, Cancún, Quintana Roo | Chris Stone & Lunático b Invencible Jr. & Jhostick |
| 2015-09-18 | Deportivo Toro Valenzuela, Cancún, Quintana Roo | Gronda & Intocable vs Alan Stone & Chris Stone |
| 2016-11-18 | Iglesia, Cozumel, Quintana Roo | Chris Stone, Guerrero Z, Tormenta Roja vs Acuarius, Golden Explotion, Hijo Del Noruego |
| 2016-11-19 | San Pedro Cholula, Ocoyoacac, Estado de México | Cris Stone & Halcón Asesino vs Abc 1 & Abc 2 ![]() |
| 2016-12-05 | Feria, Tenancingo, Estado de México | Chris Stone, Hijo de Octagón, Huracán Ramírez vs Histeria, Monster, Scorpió Jr. |
| 2016-12-11 | Plan de Guadalupe, Cuautitlán Izcalli, Estado de México | Cris Stone & La Parkita vs Gatito Eveready & Ironía |
| 2025-12-06 | Poliforum Cancún, Cancún, Quintana Roo | Decnnis, El Novillero, Pimpinela Escarlata vs Chris Stone Jr., Chris Stone Sr., Shocker
actual Chris Stone is wrestling? |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
| Date | Location | Match | Rating |
| 2011-04-20 | Lienzo Charro, Pachuca, Hidalgo | Alan Stone, Chris Stone, Súper Fly b Aerostar, El Elegido, Laredo Kid *
Aerostar wiped out on a dive and was strechered out. Super Fly pinned Laredo Kid. |
great |
| 2010-05-31 | Domo de la Feria, León, Guanajuato | Cuervo, Escoria, Ozz b Alan Stone, Chris Stone, El Elegido * ![]() |
great |
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2010-10-01 | hair | Centro de Convenciones, Ciudad Madero, Tamaulipas | Aerostar b Chris Stone, El Elegido, Laredo Kid, Decnnis, Alan Stone, Billy Boy, Súper Fly [Copa Antonio Pena, hair] * ![]() |
| 2005-12-18 | hair | Arena Coliseo Guadalajara | Danger (Guadalajara) L Chris Stone, Shigeo Okumura [hair] ![]() |
| 2004-07-31 | hair | Tehuacán, Puebla | Brazo de Platino L Alan Stone, Chris Stone, Impacto, Virus, Nosawa, Violencia, Zumbido [cibernetico, hair] |
| 2001-09-16 | hair | Arena Coliseo | Guerrero del Futuro b Chris Stone [hair] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1997 - All | 41 | 12 | 11 | 1 | 17 | 52% |
| 1998 - All | 22 | 2 | 9 | 0 | 11 | 18% |
| 1999 - All | 38 | 7 | 19 | 0 | 12 | 26% |
| 2000 - All | 73 | 21 | 32 | 1 | 19 | 39% |
| 2001 - All | 64 | 26 | 28 | 0 | 10 | 48% |
| 2002 - All | 45 | 21 | 13 | 0 | 11 | 61% |
| 2003 - All | 53 | 28 | 8 | 0 | 17 | 77% |
| 2004 - All | 27 | 15 | 9 | 0 | 3 | 62% |
| 2005 - All | 29 | 14 | 8 | 0 | 7 | 63% |
| 2006 - All | 16 | 1 | 7 | 0 | 8 | 12% |
| 2007 - All | 51 | 8 | 12 | 0 | 31 | 40% |
| 2008 - All | 61 | 13 | 13 | 0 | 35 | 50% |
| 2009 - All | 26 | 3 | 6 | 0 | 17 | 33% |
| 2010 - All | 41 | 13 | 12 | 0 | 16 | 52% |
| 2011 - All | 34 | 5 | 10 | 0 | 19 | 33% |
| 2012 - All | 1 | 0 | 0 | 0 | 1 | |
| 2014 - All | 2 | 0 | 0 | 0 | 2 | |
| 2015 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 2016 - All | 4 | 0 | 0 | 0 | 4 | |
| 2025 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 631 | 190 | 197 | 2 | 242 | 49% |
Search on this wrestler
Last Updated: 2026-07-19 02:16 AM CDT '