Corazón Salvaje (Jalisco)
LuchaWiki: http://www.luchawiki.org/index.php?title=Corazón_Salvaje_(Jalisco)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Mid | Regular | rudo | 1994-06-30 | 1995-09-08 |
CMLL | Top | Regular | rudo | 1996-01-19 | 1997-03-25 |
ACG | Mid | Occasional | tecnico | 2004-11-15 | 2006-08-01 |
ACG | Mid | Occasional | tecnico | 2006-11-11 | 2007-07-02 |
ACG | Mid | Occasional | rudo | 2007-07-02 | 2009-01-04 |
ACG | Mid | Occasional | rudo | 2009-05-31 | 2009-07-19 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 991
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Corazón Salvaje | 1990-01-01 | 1997-05-01 | --- | 12504 | ||
Corazón Salvaje | 1900-01-01 | 2005-01-01 | 2008 | |||
Metro | 2004-11-15 | 2006-08-01 | --- | 2009 | ||
Corazón Salvaje (Jalisco) | 1900-01-01 | current | --- | 12039 | ||
Azazel | 2006-11-11 | current | 2800 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1994 - All | 20 | 9 | 10 | 0 | 1 | 47% |
1995 - All | 14 | 3 | 8 | 0 | 3 | 27% |
1996 - All | 14 | 4 | 3 | 0 | 7 | 57% |
1997 - All | 13 | 3 | 2 | 0 | 8 | 60% |
2004 - All | 3 | 2 | 1 | 0 | 0 | 66% |
2005 - All | 18 | 9 | 4 | 0 | 5 | 69% |
2006 - All | 16 | 10 | 5 | 0 | 1 | 66% |
2007 - All | 24 | 5 | 6 | 0 | 13 | 45% |
2008 - All | 28 | 7 | 12 | 0 | 9 | 36% |
2009 - All | 6 | 3 | 1 | 1 | 1 | 70% |
2010 - All | 7 | 2 | 0 | 0 | 5 | 100% |
2011 - All | 6 | 0 | 1 | 0 | 5 | 0% |
2012 - All | 2 | 0 | 0 | 0 | 2 | |
2013 - All | 1 | 0 | 0 | 0 | 1 | |
2016 - All | 9 | 2 | 1 | 0 | 6 | 66% |
2017 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2019 - All | 1 | 0 | 0 | 0 | 1 | |
2020 - All | 1 | 0 | 0 | 0 | 1 | |
2021 - All | 13 | 2 | 3 | 0 | 8 | 40% |
Total | 198 | 61 | 58 | 1 | 78 | 51% |
Search on this wrestler
Last Updated: 2023-01-25 02:29 AM PST '