Espacial (Laguna)
LuchaWiki: http://www.luchawiki.org/index.php?title=Espacial_(Laguna)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
Name | Start Date | End Date | Arena |
Espacial | 1990-01-01 | 2100-01-01 | --- |
Espacial (Laguna) | 1990-01-01 | 2100-01-01 | --- |
Espacial | 1990-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Date | Location | Match |
2020-02-22 | Andador 20, Gómez Palacio, Durango | Chunga Chunga, Príncipe Samuray, Rey Samuray vs Espacial, Oso Negro, Último Japonés |
2020-02-23 | Arena Colon, Torreón, Coahuila | Brillante Jr., Diamante Jr., Zafiro Jr. vs Espacial, Fuego Jr., Oso Negro Jr. |
2020-02-23 | Coliseo Tony Arellano, Torreón, Coahuila | Brillante Jr. & Espacial vs Oso Negro Jr. & Piloto Negro ![]() |
2020-03-01 | Coliseo Tony Arellano, Torreón, Coahuila | Espacial, Syrus, Yeiger vs Dark Saint, Diabólico II, Oso Negro Jr. ![]() |
2020-03-05 | Coliseo Tony Arellano, Torreón, Coahuila | Black Bull, Kaoz Clown, Súper Punk vs Bala de Plata Jr., Espacial, King Star Jr. ![]() |
2020-03-07 | Arena Black and White, Torreón, Coahuila | Espacial, Oso Negro, Princesa Quetzal vs Drako, Maligno, Piel Canela ![]() |
2020-03-08 | Coliseo Tony Arellano, Torreón, Coahuila | Espacial & Rey Escarlata vs Guerrero Mistico Jr. & Oso Negro ![]() |
2020-03-15 | Coliseo Tony Arellano, Torreón, Coahuila | Asombro Jr., Espacial, Hijo de Halcón Suriano vs Diabólico Jr., Hijo del Diabólico, Oso Negro Jr. ![]() |
2020-09-03 | Arena Gómez Palacio, Gómez Palacio, Durango | Espacial b Insólito, Turboman, Gema, Ángel Misterioso, Karisma
Espacial won a space in the next main event |
2020-12-25 | Chentes Sports Bar, Gómez Palacio, Durango | Cavernario Galindo, Espanto Jr., Psycho b Dulce Paola, Espacial, Ministro Jr. |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1997 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2001 - All | 2 | 1 | 0 | 0 | 1 | 100% |
2003 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2004 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2005 - All | 57 | 0 | 4 | 0 | 53 | 0% |
2006 - All | 57 | 2 | 1 | 0 | 54 | 66% |
2007 - All | 41 | 3 | 0 | 0 | 38 | 100% |
2008 - All | 26 | 2 | 2 | 0 | 22 | 50% |
2009 - All | 24 | 0 | 2 | 0 | 22 | 0% |
2012 - All | 13 | 0 | 1 | 0 | 12 | 0% |
2013 - All | 11 | 1 | 0 | 0 | 10 | 100% |
2014 - All | 75 | 1 | 3 | 0 | 71 | 25% |
2016 - All | 57 | 0 | 0 | 1 | 56 | 50% |
2018 - All | 79 | 0 | 1 | 0 | 78 | 0% |
Total | 445 | 11 | 16 | 1 | 417 | 41% |
Search on this wrestler
Last Updated: 2020-12-28 02:16 AM PST '