Gran Nikolai
LuchaWiki: http://www.luchawiki.org/index.php?title=Gran_Nikolai
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1977-12-04 | 1978-02-12 |
CMLL | Top | Regular | rudo | 1979-03-18 | 1979-03-24 |
UWA | Top | Regular | tecnico | 1980-08-21 | 1980-08-28 |
UWA | Top | Regular | tecnico | 1981-03-05 | 1981-05-31 |
UWA | Top | Regular | tecnico | 1982-01-31 | 1983-02-17 |
UWA | Top | Regular | tecnico | 1984-07-01 | 1984-08-19 |
UWA | Top | Regular | tecnico | 1985-01-06 | 1985-02-05 |
CMLL | Top | Regular | rudo | 1985-05-31 | 1985-08-06 |
UWA | Top | Regular | tecnico | 1985-10-24 | 1986-01-23 |
CMLL | Top | Regular | rudo | 1986-02-15 | 1986-06-15 |
UWA | Top | Regular | tecnico | 1986-05-11 | 1986-06-22 |
CMLL | Top | Regular | rudo | 1986-12-18 | 1987-07-12 |
CMLL | Top | Regular | tecnico | 1988-02-19 | 1988-02-28 |
CMLL | Top | Regular | tecnico | 1989-02-17 | 1989-02-19 |
UWA | Top | Regular | tecnico | 1990-08-12 | 1990-09-30 |
UWA | Top | Regular | tecnico | 1991-03-14 | 1991-05-24 |
UWA | Top | Regular | tecnico | 1991-11-10 | 1992-01-05 |
AAA | Mini | Regular | rudo | 1992-07-14 | 1993-05-02 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1251
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Mini Destructor Nicolai | 1990-01-01 | 1995-01-01 | --- | --- | --- | 18767 |
Micro Nikolai | 1990-01-01 | 1995-01-01 | --- | --- | --- | 18770 |
Gran Nikolai | 1900-01-01 | current | --- | --- | --- | 2436 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1994-02-03 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Fuercita Guerrera & Lancerito vs Gran Nikolai & Pequeño Goliath |
1994-07-21 | Pista Arena Revolución | Mini Tortuguillo Ninja I & Mini Tortuguillo Ninja II b Gran Nikolai & Micro Goliath |
1994-08-14 | Cine Teatro Bryzan, Ciudad de México, Distrito Federal | Mini Ninja Turtle I & Mini Ninja Turtle II b Gran Nikolai & Micro Goliath |
1994-09-18 | El Cine Teatro Bryzan, Ciudad de México, Distrito Federal | Mini Ninja Turtle I & Mini Ninja Turtle II b Gran Nikolai & Micro Goliath |
1994-12-20 | Arena Coliseo | Torugillito Karatekita I & Torugillito Karatekita II b Gran Nikolai & Micro Goliath |
1994-12-25 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Mini Tortuguillo Karateka I & Mini Tortuguillo Karateka II vs Gran Nikolai & Pequeño Jaque Mate |
1995-03-11 | Chalco, Estado de México | F. Estrella & Pequeño Tortuguillo vs Gran Nikolai & Pequeño Goliath |
1995-05-03 | Auditorio Municipal de la Feria, Zacapoaxtla, Puebla | Tortuguillo I & Tortuguillo II vs Gran Nikolai & Pequeño Goliath |
1995-10-01 | Plaza de Toros Valente Arellano, Torreón, Coahuila | Micro Konnan & Tortuguita Karateka vs Gran Nikolai & Pequeño Goliath |
1996-07-20 | Gimnasio de La Ciudad Deportiva Nezahualcoyotl, Ciudad Nezahualcóyotl, Estado de México | Gulliver & Tortuguillo vs Gran Nikolai & Tigrillo |
Upcoming Matches |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1992-05-22 | Auditorio General José María Arteaga, Querétaro, Querétaro | Micro Konnan, Micro Misterioso, Voladorcito b Gran Nikolai, León El Salvaje, Micro Goliath * *
Mini rudos were Los Micros Destructores |
1992-08-21 | Auditorio del Pueblo, Durango, Durango | Micro Konnan, Micro Misterioso, Micro Volador b Gran Nikolai, León El Salvaje, Micro Rose *
14:38, **1/2 |
1992-10-30 | Auditorio de Pachuca, Pachuca, Hidalgo | Gran Nikolai, León El Salvaje, Micro Goliath b Micro Konnan, Micro Misterioso, Micro Volador * |
1993-04-23 | Gimnasio Olímpico Juan de la Barrera, Ciudad de México, Distrito Federal | Gran Nikolai, Micro Fuerza Guerrera, Micro Goliath b Micro Konnan, Micro Misterioso, Micro Volador *
** 1/4. |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1971 - All | 1 | 0 | 0 | 0 | 1 | |
1973 - All | 2 | 0 | 0 | 0 | 2 | |
1975 - All | 2 | 0 | 0 | 0 | 2 | |
1976 - All | 2 | 0 | 0 | 0 | 2 | |
1977 - All | 5 | 1 | 3 | 0 | 1 | 25% |
1978 - All | 6 | 0 | 2 | 0 | 4 | 0% |
1979 - All | 16 | 1 | 1 | 0 | 14 | 50% |
1980 - All | 20 | 2 | 4 | 0 | 14 | 33% |
1981 - All | 14 | 0 | 1 | 0 | 13 | 0% |
1982 - All | 35 | 2 | 0 | 0 | 33 | 100% |
1983 - All | 26 | 1 | 2 | 0 | 23 | 33% |
1984 - All | 28 | 0 | 1 | 0 | 27 | 0% |
1985 - All | 38 | 2 | 1 | 0 | 35 | 66% |
1986 - All | 44 | 0 | 2 | 0 | 42 | 0% |
1987 - All | 22 | 1 | 2 | 0 | 19 | 33% |
1988 - All | 13 | 0 | 2 | 0 | 11 | 0% |
1989 - All | 15 | 0 | 1 | 0 | 14 | 0% |
1990 - All | 12 | 0 | 1 | 1 | 10 | 25% |
1991 - All | 35 | 1 | 6 | 0 | 28 | 14% |
1992 - All | 28 | 4 | 6 | 0 | 18 | 40% |
1993 - All | 16 | 2 | 4 | 0 | 10 | 33% |
1994 - All | 6 | 0 | 4 | 0 | 2 | 0% |
1995 - All | 2 | 0 | 0 | 0 | 2 | |
1996 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 389 | 17 | 43 | 1 | 328 | 28% |
Search on this wrestler
Last Updated: 2024-07-26 04:24 AM CDT '