Imagen I
LuchaWiki: http://www.luchawiki.org/index.php?title=Imagen_I
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4077
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Imagen I | 1900-01-01 | current | --- | --- | --- | 8434 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 2004-06-25 | Plaza de Toros Cadereyta, Cadereyta Jiménez, Nuevo León | Gato Volador & Voltio Negro b Imagen I & Imagen II ![]() |
| 2005-07-24 | Arena Coliseo Monterrey | El Ángel (Nuevo Laredo) & Rey del Camino b Imagen I & Imagen II [torneo de la oportunidad] ![]() |
| 2008-11-15 | Arena Juba, Reynosa, Tamaulipas | Imagen De Oro, Imagen I, Imagen II vs Arizona II, Dakota, Turok ![]() |
| 2009-06-20 | Arena Juba, Reynosa, Tamaulipas | Halcón de Oro, Imagen I, Imagen Iii vs ?, ??, Estrella Dorada Jr. ![]() |
| 2009-06-27 | Arena Juba, Reynosa, Tamaulipas | Imagen de Oro, Imagen I, Imagen II vs Asterisco Jr., Asterisco Sr., Luminoso Jr. ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-10-28 02:17 AM CDT '