Impulso
LuchaWiki: http://www.luchawiki.org/index.php?title=Impulso
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 2010-01-01 | 2010-01-23 |
IWRG | Top | Regular | rudo | 2011-09-16 | 2011-12-13 |
CMLL | Top | Regular | tecnico | 2015-07-16 | 2015-08-15 |
ELITE | Mid | Regular | rudo | 2016-10-28 | 2016-12-13 |
AAA | Top | Regular | tecnico | 2019-07-18 | 2019-10-28 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1983
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Impulso | 1900-01-01 | current | --- | --- | --- | 3749 |
Yagan | 2005-01-01 | current | --- | --- | Distrito Federal | 9294 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2020-11-21 | Arena Lopez Mateos | Impulso b Freelance [AULL Light]
Impulso won the title. Hair match challenges followed. |
great |
2018-03-24 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Eterno & Ricky Marvin b Belial & Impulso and Astrolux & Freelance
Astrolux replaced Mike Segura. After this match, la Nueva Hermandad Klandestina (Yoruba, Danger, Lokillus, and Sadico) was formed. |
great |
2017-06-04 | Arena Puebla | Arkalis, Millenium, Mini Multifacético, Prayer, Rey Apocalipsis, Rey Samuray b Alas de Acero, Aramis (Estado de México), Arez, Belial, Impulso, Iron Kid (Estado de México) | great |
2015-06-17 | Arena Naucalpan | Flamita b Dinamic Black, Arez, Suicida, Drastik Boy, Golden Magic, Freelance, Jinzo, Impulso, Carta Brava Jr. (IWRG), Tony Rivera *
Flamita beat Dinamic Black. Tony Rivera & Jinzo were both surprise luchadors. |
great |
2015-03-15 | Arena Neza | Arez, Belial, Impulso b Jimmy, Kevin, Tony | great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1992 - All | 1 | 0 | 0 | 0 | 1 | |
1997 - All | 2 | 0 | 0 | 0 | 2 | |
2004 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2005 - All | 2 | 1 | 0 | 1 | 0 | 75% |
2006 - All | 4 | 0 | 2 | 0 | 2 | 0% |
2007 - All | 8 | 1 | 0 | 0 | 7 | 100% |
2008 - All | 10 | 6 | 1 | 1 | 2 | 81% |
2009 - All | 20 | 8 | 4 | 1 | 7 | 65% |
2010 - All | 36 | 3 | 3 | 2 | 28 | 50% |
2011 - All | 40 | 6 | 4 | 0 | 30 | 60% |
2012 - All | 21 | 5 | 9 | 0 | 7 | 35% |
2013 - All | 39 | 5 | 15 | 0 | 19 | 25% |
2014 - All | 67 | 22 | 17 | 1 | 27 | 56% |
2015 - All | 69 | 19 | 25 | 0 | 25 | 43% |
2016 - All | 55 | 12 | 22 | 1 | 20 | 35% |
2017 - All | 48 | 8 | 17 | 0 | 23 | 32% |
2018 - All | 43 | 8 | 18 | 0 | 17 | 30% |
2019 - All | 49 | 9 | 21 | 1 | 18 | 30% |
2020 - All | 29 | 6 | 7 | 0 | 16 | 46% |
2021 - All | 20 | 1 | 3 | 0 | 16 | 25% |
2022 - All | 33 | 3 | 7 | 0 | 23 | 30% |
2023 - All | 34 | 4 | 10 | 1 | 19 | 30% |
Total | 631 | 128 | 185 | 9 | 309 | 41% |
Search on this wrestler
Last Updated: 2024-10-02 04:37 AM CDT '