Irma González
LuchaWiki: http://www.luchawiki.org/index.php?title=Irma_Gonzalez
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | tecnico | 1978-05-21 | 1978-05-21 |
UWA | Top | Regular | tecnico | 1979-02-04 | 1979-04-29 |
UWA | Top | Regular | tecnico | 1979-10-07 | 1980-05-25 |
UWA | Top | Regular | tecnico | 1981-01-04 | 1982-01-15 |
UWA | Top | Regular | tecnico | 1982-05-09 | 1984-06-17 |
CMLL | Top | Regular | tecnico | 1987-01-02 | 1987-03-29 |
CMLL | Top | Regular | tecnico | 1987-06-28 | 1987-11-27 |
CMLL | Top | Regular | tecnico | 1988-03-05 | 1988-03-05 |
CMLL | Top | Regular | tecnico | 1988-11-18 | 1989-05-14 |
CMLL | Top | Regular | tecnico | 1989-08-13 | 1989-08-27 |
UWA | Top | Regular | tecnico | 1989-12-07 | 1989-12-07 |
CMLL | Women | Regular | tecnico | 1990-01-01 | 1990-02-16 |
CMLL | Top | Regular | tecnico | 1990-08-24 | 1990-08-24 |
UWA | Top | Regular | tecnico | 1990-12-02 | 1990-12-02 |
UWA | Women | Regular | tecnico | 1992-09-10 | 1992-09-18 |
AAA | Top | Regular | tecnico | 1995-02-01 | 1995-02-01 |
IWRG | Top | Regular | tecnico | 1996-08-22 | 1996-11-03 |
IWRG | Top | Regular | tecnico | 1997-02-02 | 1997-02-02 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2124
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Irma González | 1900-01-01 | current | --- | 3990 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
Total | 0 | 0 | 0 | 0 | 0 |
Search on this wrestler
Last Updated: 2023-02-03 12:00 PM PST '