La Comandante
LuchaWiki: http://www.luchawiki.org/index.php?title=La_Comandante
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
AAA | Top | Regular | rudo | 1995-07-03 | 1995-07-03 |
AAA | Top | Regular | rudo | 1995-11-14 | 1995-11-14 |
AAA | Top | Regular | rudo | 1996-04-10 | 1996-04-10 |
AAA | Top | Regular | rudo | 1997-02-07 | 1997-02-07 |
AAA | Women | Regular | rudo | 1999-02-18 | 1999-05-17 |
CMLL | Women | Regular | rudo | 2003-11-17 | 2004-02-07 |
CMLL | Top | Regular | rudo | 2011-07-30 | 2011-07-30 |
CMLL | Top | Regular | tecnico | 2012-11-24 | 2012-11-24 |
CMLL | Women | Regular | rudo | 2005-04-29 | 2021-01-16 |
CMLL | Top | Regular | rudo | 2021-04-20 | 2022-02-04 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 295
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
La Nazi | 1990-01-01 | current | --- | 334 | ||
La Comandante | 2009-12-20 | current | --- | 2973 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
Total | 0 | 0 | 0 | 0 | 0 |
Search on this wrestler
Last Updated: 2023-02-03 11:16 AM PST '