La Hechicera
LuchaWiki: http://www.luchawiki.org/index.php?title=La_Hechicera
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Women | Occasional | rudo | 1994-08-14 | 1994-08-22 |
CMLL | Top | Regular | rudo | 1994-10-20 | 1994-10-20 |
UWA | Women | Occasional | rudo | 1994-12-02 | 1994-12-14 |
AAA | Top | Regular | rudo | 1995-03-19 | 1995-03-19 |
UWA | Top | Regular | rudo | 1995-11-03 | 1995-11-03 |
AAA | Top | Regular | rudo | 1997-02-11 | 1997-02-11 |
AAA | Women | Occasional | tecnico | 1999-08-12 | 1999-08-16 |
AAA | Women | Occasional | tecnico | 1999-11-18 | 1999-12-06 |
AAA | Women | Occasional | tecnico | 2000-04-02 | 2000-04-15 |
AAA | Women | Occasional | rudo | 2000-08-10 | 2001-04-27 |
AAA | Top | Regular | rudo | 2001-10-12 | 2001-10-12 |
AAA | Women | Occasional | rudo | 2002-01-19 | 2002-02-23 |
AAA | Women | Regular | rudo | 2002-10-16 | 2002-11-02 |
AAA | Top | Regular | rudo | 2004-02-27 | 2004-02-27 |
AAA | Women | Occasional | rudo | 2004-07-02 | 2008-12-13 |
AAA | Women | Never | rudo | 2009-03-28 | 2015-08-31 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 198
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
La Hechicera | 1900-01-01 | current | --- | 233 | ||
La Demoledora | 1994-01-01 | current | --- | 2852 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
Total | 0 | 0 | 0 | 0 | 0 |
Search on this wrestler
Last Updated: 2023-02-03 11:54 AM PST '