Mando Amezcua Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Mando_Amezcua_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1979-12-09 | 1980-02-14 |
UWA | Top | Regular | rudo | 1981-07-05 | 1981-09-20 |
UWA | Top | Regular | tecnico | 1982-01-01 | 1982-01-01 |
UWA | Top | Regular | tecnico | 1982-08-18 | 1983-02-18 |
CMLL | Top | Regular | tecnico | 1983-07-07 | 1983-07-07 |
UWA | Top | Regular | tecnico | 1983-09-22 | 1983-09-22 |
UWA | Top | Regular | tecnico | 1984-07-19 | 1984-07-19 |
UWA | Top | Regular | tecnico | 1985-09-08 | 1985-12-06 |
UWA | Top | Regular | tecnico | 1986-04-19 | 1986-04-19 |
UWA | Top | Regular | tecnico | 1990-01-11 | 1990-01-18 |
UWA | Top | Regular | tecnico | 1990-08-02 | 1990-08-02 |
CMLL | Top | Regular | tecnico | 1990-10-07 | 1990-11-04 |
UWA | Opener | Regular | tecnico | 1991-01-09 | 1991-12-20 |
UWA | Top | Regular | tecnico | 1992-08-23 | 1992-08-23 |
UWA | Opener | Regular | tecnico | 1992-07-03 | 1993-02-04 |
UWA | Opener | Regular | tecnico | 1993-06-25 | 1993-10-29 |
UWA | Top | Regular | tecnico | 1994-02-13 | 1994-02-13 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2160
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Mando Amezcua Jr. | 1900-01-01 | current | --- | 4070 | ||
Mando Amezcua | 1900-01-01 | current | --- | 4071 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1993-07-04 | Arena Neza | Tormenta Negra vs Mando Amezcua |
1993-07-11 | Arena Neza | El Migra & Espíritu Negro vs Mando Amezcua & Potro |
1993-07-18 | Arena Neza | Gran Petroneo & Luis Lopez vs Mando Amezcua & Stelaris |
1993-10-10 | Arena Neza | Jhonny El Suavecito & Sevillano vs Mando Amezcua & Stelaris |
1993-10-28 | Arena Naucalpan | Mando Amezcua vs Zimba |
1993-10-29 | Arena Neza | Gran Petroneo vs Mando Amezcua |
1993-11-07 | Arena Naucalpan | Carta Brava, El Pájaro, Mando Amezcua vs Alma de Acero, El Suspenso, Exterminador |
1994-02-13 | Arena Neza | Goku & Mando Amezcua vs Ángel Negro & Danes I |
1994-07-31 | Salón, Apaseo el Grande, Guanajuato | Rayo Tapatío II vs Mando Amezcua |
1997-11-09 | Arena Lopez Mateos | Gato Karateka & Mando Amezcua vs Rojo Sangriento & Violento |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
Total | 0 | 0 | 0 | 0 | 0 |
Search on this wrestler
Last Updated: 2023-02-06 02:30 AM PST '