Máquina Salvaje
LuchaWiki: http://www.luchawiki.org/index.php?title=Maquina_Salvaje
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | tecnico | 1975-09-04 | 1976-05-23 |
| CMLL | Top | Regular | tecnico | 1976-05-28 | 1976-10-30 |
| CMLL | Top | Regular | rudo | 1976-10-31 | 1977-03-13 |
| CMLL | Top | Regular | tecnico | 1977-03-27 | 1977-08-06 |
| UWA | Top | Regular | rudo | 1978-10-29 | 1979-01-28 |
| CMLL | Top | Regular | rudo | 1979-02-25 | 1979-05-15 |
| CMLL | Top | Regular | rudo | 1979-08-23 | 1979-10-05 |
| UWA | Top | Regular | tecnico | 1979-11-18 | 1979-12-02 |
| UWA | Top | Regular | rudo | 1979-11-11 | 1979-12-09 |
| CMLL | Top | Regular | rudo | 1984-02-05 | 1984-08-21 |
| UWA | Top | Regular | tecnico | 1985-09-06 | 1985-11-20 |
| CMLL | Top | Regular | rudo | 1987-07-25 | 1987-09-04 |
| CMLL | Top | Regular | tecnico | 1988-12-18 | 1988-12-18 |
| CMLL | Top | Regular | rudo | 1989-08-27 | 1989-08-27 |
| CMLL | Top | Regular | rudo | 1996-05-16 | 1996-05-16 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4591
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Rey Tigre | 1973-01-01 | 1975-01-01 | --- | --- | --- | 10012 |
| Apolo Sureño | 1974-01-01 | 1976-01-01 | --- | --- | --- | 10011 |
| Cosmos | 1975-01-01 | 1977-01-01 | --- | --- | --- | 10010 |
| Destructor de Idolos | 1988-01-01 | 1996-01-01 | --- | --- | --- | 10014 |
| El Destructor de Idolos | 1988-01-01 | 1996-01-01 | --- | --- | --- | 17623 |
| Super Bowl | 1992-01-01 | 1997-01-01 | --- | --- | --- | 10013 |
| Cacique Mara | 1975-01-01 | 2010-01-01 | --- | --- | --- | 15555 |
| Máquina Salvaje | 1976-01-01 | current | --- | --- | --- | 10009 |
| La Máquina Salvaje | 1976-01-01 | current | --- | --- | --- | 22171 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 1984-02-24 | Arena México | El Jalisco I, Guerrero Azteca, Villano III b Máquina Salvaje, MS-1, Popitekus ![]() |
| 1992-06-05 | León, Guanajuato | El Colorado, El Giro, Superstar (Warrior) b El Reptil, Quarterback, Super Bowl * ![]() |
| 1995-09-01 | Arena Xochimilco, Xochimilco, Distrito Federal | Maremoto & Super Bowl b Águila De Acero & Flash (Xochimilco) * ![]() |
| 2000-08-26 | Palacio de los Deportes, Iztacalco, Distrito Federal | Enrique Vera, Máquina Salvaje, Negro Navarro, Súper Muñeco DQ Big Warrior, Doink The Clown, El Hijo Del Espanto, El Indómito ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1974 - All | 3 | 1 | 1 | 0 | 1 | 50% |
| 1975 - All | 26 | 6 | 4 | 0 | 16 | 60% |
| 1976 - All | 42 | 4 | 8 | 0 | 30 | 33% |
| 1977 - All | 35 | 4 | 6 | 0 | 25 | 40% |
| 1978 - All | 24 | 2 | 1 | 1 | 20 | 62% |
| 1979 - All | 50 | 4 | 8 | 0 | 38 | 33% |
| 1980 - All | 31 | 0 | 0 | 0 | 31 | |
| 1981 - All | 25 | 1 | 0 | 0 | 24 | 100% |
| 1982 - All | 34 | 2 | 2 | 0 | 30 | 50% |
| 1983 - All | 67 | 1 | 3 | 0 | 63 | 25% |
| 1984 - All | 43 | 2 | 4 | 0 | 37 | 33% |
| 1985 - All | 2 | 0 | 0 | 1 | 1 | 50% |
| 1986 - All | 3 | 0 | 0 | 0 | 3 | |
| 1987 - All | 20 | 0 | 0 | 0 | 20 | |
| 1988 - All | 12 | 1 | 1 | 0 | 10 | 50% |
| 1989 - All | 7 | 0 | 0 | 0 | 7 | |
| 1990 - All | 7 | 1 | 0 | 0 | 6 | 100% |
| 1991 - All | 4 | 0 | 0 | 0 | 4 | |
| 1992 - All | 8 | 0 | 1 | 0 | 7 | 0% |
| 1995 - All | 11 | 2 | 1 | 0 | 8 | 66% |
| 1996 - All | 3 | 0 | 1 | 0 | 2 | 0% |
| 1997 - All | 2 | 0 | 0 | 0 | 2 | |
| 2000 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2005 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2014 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 462 | 33 | 41 | 2 | 386 | 44% |
Search on this wrestler
Last Updated: 2026-02-12 17:58 PM CST '