Perro Callejero (California)
LuchaWiki: http://www.luchawiki.org/index.php?title=Perro_Callejero_(California)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
Name | Start Date | End Date | Arena |
Perro Callejero (California) | 1900-01-01 | 2100-01-01 | --- |
Perro Callejero | 2010-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Date | Location | Match |
2015-01-17 | Los Angeles, California | Ángel El Exotico, Perro Callejero, The Kiss III, The Kiss Jr. vs Graffity Kid, Súper Máquina Jr., The Punisher, Venum |
2015-01-31 | Los Angeles, California | Estrella Azul, Perro Callejero, The Kill III vs La Furia, Súper Máquina Jr., The Punisher |
2015-02-14 | Los Angeles, California | Estrella Azul, Perro Callejero, The Kiss III, The Kiss Jr. vs Graffity Kid, Súper Máquina Jr., The Punisher, Venum |
2015-03-14 | Los Angeles, California | Perro Callejero vs La Furia, El Lobo, Mr. California, Monje Maldito, Estrella Azul, Malice, Transformer, Súper Gabacho, Diamante Negro |
2015-03-28 | Los Angeles, California | Súper Máquina Jr., The Kiss III, The Punisher vs Graffity Kid, Perro Callejero, The Kiss Jr. [Relevos Increíbles] |
2015-04-11 | unknown location, Los Angeles, California | Perro Callejero, The Kiss III, The Kiss Jr. vs Hijo del Fishman, Súper Máquina Jr., The Punisher |
2015-04-25 | Community Youth Center, Los Angeles, California | Ángel El Exotico, Perro Callejero, The Kiss III, The Kiss Jr. vs Graffity Kid, Súper Máquina Jr., The Punisher, Zandokan |
2015-05-23 | Community Youth Center, Los Angeles, California | The Kiss III vs The Kiss Jr., Karisma, Perro Callejero, Estrella Azul, Súper Gabacho, Jaguar de Oro, Diamante Negro, Red Bat, Súper Máquina Jr., The Punisher, Graffity Kid, Mr. California, Hades, El Lobo, Rey Volcan Jr., Malice, El Apeste, Monje Maldito, Alto Voltaje [Copa N&N] |
2015-08-29 | 4401 Cesar Chaves Avenue, Los Angeles, California | Perro Callejero, The Kiss III, The Kiss Jr. vs Súper Máquina Jr., The Punisher, Zandokan |
2018-12-16 | Montecito Heights Recreation Center, Los Angeles, California | Perro Callejero vs Flecha Fugaz, Magones, Malice, Poder Infernal, Nightmare, V-Pacalypse, Rey Volcan Jr. [? CHAMP, #1 Contenders] |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2014 - All | 14 | 1 | 1 | 0 | 12 | 50% |
Total | 14 | 1 | 1 | 0 | 12 | 50% |
Search on this wrestler
Last Updated: 2019-02-10 04:32 AM PST '