Picudo
LuchaWiki: http://www.luchawiki.org/index.php?title=Picudo
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1985-11-26 | 1985-12-03 |
CMLL | Top | Regular | rudo | 1986-07-13 | 1986-09-13 |
AAA | Lower Mid | Occasional | rudo | 1992-05-22 | 1995-12-18 |
AAA | Lower Mid | Occasional | rudo | 1996-05-03 | 1996-10-19 |
AAA | Lower Mid | Occasional | rudo | 1997-01-24 | 2003-06-15 |
AAA | Lower Mid | Occasional | rudo | 2003-10-18 | 2003-11-20 |
AAA | Lower Mid | Occasional | rudo | 2004-04-20 | 2007-12-01 |
AAA | Lower Mid | Occasional | rudo | 2008-04-05 | 2009-04-11 |
CMLL | Lower Mid | Occasional | rudo | 2009-04-12 | 2011-12-12 |
IWRG | Top | Regular | tecnico | 2012-10-04 | 2012-12-20 |
AAA | Lower Mid | Occasional | rudo | 2012-07-27 | 2015-03-23 |
IWRG | Top | Regular | rudo | 2018-04-04 | 2018-05-06 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 292
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Espectro 2000 | 1985-01-01 | 1989-01-01 | --- | --- | --- | 17445 |
Winners | 1991-01-01 | 1992-05-01 | --- | --- | --- | 16638 |
Devil Rocker | 2012-07-01 | 2015-03-01 | --- | --- | --- | 9186 |
Picudo | 1900-01-01 | current | --- | --- | --- | 43 |
Devil Rocker | 2015-03-01 | current | --- | --- | Distrito Federal | 9870 |
Devil Rocker | 2015-03-01 | current | --- | --- | Estado de México | 9871 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2023-11-01 | Chimalhuacán, Estado de México | Black Alebrije Ng, Hijo del Brazo de Plata, Yuriko vs Danger King, Devil Rocker, Imperio Negro |
2024-03-30 | Arena 2 de Junio, Col. Benito Juárez, Ciudad Nezahualcóyotl, Estado de México | Demon Rocker, Devil Rocker, Machine Rocker vs Calabaza Asesina, Calabaza Maldita, Calabaza Xtrema |
2024-04-06 | Gimnasio Starman, Iztapalapa, Distrito Federal | Demon Rocker, Devil Rocker, Machine Rocker vs Calabeza Asesina, Calabeza Maldita, Calabeza Xtrema |
2024-04-29 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Akela, Demon Rocker, Devil Rocker vs Lady Soria, Soria, Venganza India Jr. |
2024-07-14 | Gimnasio Zeus, Naucalpan, Estado de México | Akela, Devil Rocker, Kaled Inmortal vs Black Hammer, Iron Fly, Teco |
2024-08-10 | Centro, Xochimilco, Distrito Federal | G. Blenchs vs Jitsu, Belcebu, Vampiro Metálico, Dragón Suicida, Huracán Ramírez, Manos de Seda, X-Devil, Devil Rocker, Hip Hop Man |
2024-08-17 | Salón de Fiestas Villa Flamingos, Benito Juárez, Distrito Federal | Argenis & Dr. Karonte Jr. vs Demon Rocker & Devil Rocker and Hijo de Zumbido & Hijo del Alebrije and Andrómeda & Tirano |
2024-08-17 | Salón Villa Flamingos, Ciudad de México, Distrito Federal | Argenis & Dr. Karonte Jr. vs Demon Rocker & Devil Rocker and Hijo de Zumbido & Hijo del Alebrije and Andrómeda & Tirano |
2024-09-01 | Iztapalapa, Distrito Federal | Devil Rocker, Inferno Rocker, Romero vs Acutomo, Rustikboy, Star Barrio |
2024-09-13 | Nissan Aragon, Ecatepec, Estado de México | Coco Rojo II vs Coco Azul II, Hijo de Coco Amarillo, Devil Rocker, Ultratumba Jr., Camaleón, Dragón Suicida, Mini Infierno Rocker, Momia Gemela I, Momia Gemela II, Balcebu, Real Estrella, Gran Toro |
Upcoming Matches | ||
2024-10-27 | Club Chicoco, Xochimilco, Distrito Federal | Krampuz, Orkuz, Ortak vs Devil Rocker, Máscara Maligna Ng, Vampiro Metálico |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2012-09-28 | Arena Naucalpan | Devil Rocker, Machine Rocker, Soul Rocker b Fénix, Freelance, Samuray del Sol * *
Freelance was representing IWRG. Said to be a very good match. |
excellent |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1985 - All | 17 | 0 | 1 | 0 | 16 | 0% |
1986 - All | 13 | 0 | 1 | 0 | 12 | 0% |
1987 - All | 2 | 0 | 0 | 0 | 2 | |
1988 - All | 10 | 1 | 0 | 0 | 9 | 100% |
1992 - All | 41 | 4 | 8 | 0 | 29 | 33% |
1993 - All | 33 | 2 | 6 | 0 | 25 | 25% |
1994 - All | 25 | 4 | 14 | 1 | 6 | 23% |
1995 - All | 47 | 12 | 23 | 0 | 12 | 34% |
1996 - All | 19 | 5 | 9 | 0 | 5 | 35% |
1997 - All | 40 | 12 | 11 | 1 | 16 | 52% |
1998 - All | 36 | 8 | 16 | 2 | 10 | 34% |
1999 - All | 47 | 10 | 16 | 2 | 19 | 39% |
2000 - All | 43 | 8 | 14 | 3 | 18 | 38% |
2001 - All | 17 | 4 | 9 | 0 | 4 | 30% |
2002 - All | 55 | 8 | 13 | 2 | 32 | 39% |
2003 - All | 39 | 5 | 8 | 1 | 25 | 39% |
2004 - All | 24 | 6 | 11 | 0 | 7 | 35% |
2005 - All | 60 | 12 | 27 | 1 | 20 | 31% |
2006 - All | 55 | 7 | 15 | 0 | 33 | 31% |
2007 - All | 35 | 3 | 8 | 0 | 24 | 27% |
2008 - All | 24 | 4 | 6 | 0 | 14 | 40% |
2009 - All | 6 | 0 | 1 | 0 | 5 | 0% |
2010 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2011 - All | 4 | 0 | 2 | 0 | 2 | 0% |
2012 - All | 20 | 10 | 3 | 3 | 4 | 71% |
2013 - All | 73 | 12 | 12 | 1 | 48 | 50% |
2014 - All | 21 | 1 | 2 | 0 | 18 | 33% |
2015 - All | 20 | 4 | 5 | 0 | 11 | 44% |
2016 - All | 7 | 0 | 0 | 0 | 7 | |
2017 - All | 12 | 1 | 1 | 0 | 10 | 50% |
2018 - All | 19 | 3 | 1 | 0 | 15 | 75% |
2019 - All | 9 | 0 | 0 | 0 | 9 | |
2020 - All | 9 | 0 | 0 | 0 | 9 | |
2021 - All | 12 | 0 | 1 | 0 | 11 | 0% |
2022 - All | 24 | 0 | 0 | 0 | 24 | |
2023 - All | 9 | 0 | 0 | 0 | 9 | |
Total | 929 | 147 | 245 | 17 | 520 | 38% |
Search on this wrestler
Last Updated: 2024-10-13 04:23 AM CDT '