Príncipe Negro (Baja California)
LuchaWiki: http://www.luchawiki.org/index.php?title=Principe_Negro_(Baja_California)
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4378
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Príncipe Negro Sr. | 1990-01-01 | 0000-00-00 | --- | --- | Baja California | 12023 |
| Príncipe Negro (Baja California) | 1900-01-01 | current | --- | --- | --- | 9327 |
| Príncipe Negro | 1980-01-01 | current | --- | --- | Baja California | 9328 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 2015-08-30 | Arena Nacionalista, Mexicali, Baja California | Platino, Príncipe Negro, Próximo b Rey Cobra, Scream, Shamu ![]() |
| 2015-10-25 | Arena Nacionalista, Mexicali, Baja California | Estudiante, Humilde, Negro Azteca b Caudillo II, Hormiga Atomic, Príncipe Negro ![]() |
| 2016-04-10 | Arena Nacionalista, Mexicali, Baja California | Estudiante, Estudiante Jr., Negro Azteca DQ Caballero Azteca, Caudillo II, Príncipe Negro ![]() |
| 2016-04-17 | Arena Nacionalista, Mexicali, Baja California | Príncipe Negro b Negro Azteca [hair] ![]() |
| 2016-08-14 | Arena Nacionalista, Mexicali, Baja California | El Hijo Del Santo, Príncipe Negro, Pzaiko b Ángel Blanco Jr., Estudiante, Humilde
Estudiante Jr. attacked Santo after the match, with Santo Jr. making the save. |
| 2017-02-12 | Arena Nacionalista, Mexicali, Baja California | Black Shadow Jr., Guerrero Rojo, Príncipe Negro vs Marino, Pzaiko, Rey Cobra ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1986 - All | 2 | 0 | 0 | 0 | 2 | |
| 1987 - All | 2 | 0 | 0 | 0 | 2 | |
| 1988 - All | 1 | 0 | 0 | 0 | 1 | |
| 1989 - All | 2 | 0 | 0 | 0 | 2 | |
| 1990 - All | 1 | 0 | 0 | 0 | 1 | |
| 1991 - All | 2 | 0 | 0 | 0 | 2 | |
| 1992 - All | 2 | 0 | 0 | 0 | 2 | |
| 1994 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 2007 - All | 1 | 0 | 0 | 0 | 1 | |
| 2009 - All | 3 | 0 | 0 | 0 | 3 | |
| 2010 - All | 3 | 0 | 0 | 0 | 3 | |
| 2011 - All | 1 | 0 | 0 | 0 | 1 | |
| 2012 - All | 2 | 0 | 0 | 0 | 2 | |
| 2013 - All | 2 | 0 | 0 | 0 | 2 | |
| 2014 - All | 2 | 0 | 0 | 0 | 2 | |
| 2015 - All | 6 | 1 | 1 | 0 | 4 | 50% |
| 2016 - All | 4 | 3 | 1 | 0 | 0 | 75% |
| 2017 - All | 1 | 0 | 0 | 0 | 1 | |
| 2018 - All | 1 | 0 | 0 | 0 | 1 | |
| 2020 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2021 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| Total | 42 | 6 | 4 | 0 | 32 | 60% |
Search on this wrestler
Last Updated: 2025-01-10 22:11 PM CST '