Rey Cobra
LuchaWiki: http://www.luchawiki.org/index.php?title=Rey_Cobra
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | rudo | 1982-08-18 | 1982-08-27 |
| UWA | Top | Regular | rudo | 1982-11-26 | 1982-12-02 |
| CMLL | Top | Regular | rudo | 1983-10-27 | 1983-10-27 |
| UWA | Top | Regular | rudo | 1983-10-20 | 1983-12-22 |
| UWA | Top | Regular | rudo | 1984-06-28 | 1984-06-29 |
| UWA | Top | Regular | tecnico | 1984-06-01 | 1984-10-12 |
| UWA | Top | Regular | rudo | 1985-07-04 | 1985-08-29 |
| UWA | Top | Regular | rudo | 1987-08-27 | 1987-10-29 |
| UWA | Top | Regular | rudo | 1987-04-23 | 1988-02-25 |
| CMLL | Top | Regular | rudo | 1988-05-26 | 1988-05-26 |
| CMLL | Top | Regular | rudo | 1988-09-11 | 1988-09-18 |
| UWA | Top | Regular | rudo | 1988-06-23 | 1988-09-22 |
| UWA | Top | Regular | rudo | 1989-03-30 | 1989-04-20 |
| UWA | Top | Regular | rudo | 1989-09-14 | 1990-01-25 |
| UWA | Top | Regular | rudo | 1990-05-10 | 1990-07-01 |
| UWA | Top | Regular | rudo | 1991-04-26 | 1991-05-03 |
| UWA | Top | Regular | rudo | 1991-03-22 | 1991-11-17 |
| UWA | Top | Regular | rudo | 1992-03-26 | 1992-06-07 |
| AAA | Mid | Regular | rudo | 1997-01-10 | 1997-03-06 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1480
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Rey Cobra | 1900-01-01 | 1996-01-01 | --- | --- | --- | 2806 |
| Duende I | 1997-01-10 | 1998-09-02 | --- | --- | --- | 2807 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 1993-03-02 | Arena Puebla, Los Angeles, California | Ponky Boy & Rey Cobra vs Águila Azteca & Ángel Star ![]() |
| 1993-03-27 | Pomona, California | Índio Ramos & Rey Cobra b Rayo De Plata & Sombra de Plata ![]() |
| 1993-06-04 | All Nations Center, East Los Angeles, California | Rey Cobra & Tornado Negro II vs Flash & Vitalic ![]() |
| 1993-06-13 | All Nations Center, East Los Angeles, California | Arandú & Flash vs Kukushian I & Rey Cobra ![]() |
| 1993-06-26 | Pomona, California | Vitalic b Rey Cobra ![]() |
| 1993-06-27 | All Nations Center, East Los Angeles, California | Mythor & Rey Cobra vs Sombra de Plata & Vitalic ![]() |
| 1993-07-04 | All Nations Center, East Los Angeles, California | Frankenstein & Rey Cobra vs Corsario De Plata & El Mixteco ![]() |
| 1994-06-24 | Compton, California | Ultra Rojo vs Rey Cobra ![]() |
| 1997-01-10 | Ciudad Nezahualcóyotl, Estado de México | Chiva Rayada I, Chiva Rayada II, Venum I b Duende I, Duende II, Duende III * * ![]() |
| 1997-02-01 | Distrito Federal | Blue Demon Jr., Súper Muñeco, Venum vs Duende I, Duende II, Duende III * ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1970 - All | 1 | 0 | 0 | 0 | 1 | |
| 1981 - All | 2 | 0 | 0 | 0 | 2 | |
| 1982 - All | 7 | 0 | 0 | 0 | 7 | |
| 1983 - All | 21 | 0 | 3 | 0 | 18 | 0% |
| 1984 - All | 14 | 0 | 2 | 0 | 12 | 0% |
| 1985 - All | 16 | 1 | 0 | 0 | 15 | 100% |
| 1986 - All | 25 | 0 | 0 | 0 | 25 | |
| 1987 - All | 29 | 2 | 1 | 1 | 25 | 62% |
| 1988 - All | 32 | 3 | 3 | 0 | 26 | 50% |
| 1989 - All | 38 | 2 | 1 | 0 | 35 | 66% |
| 1990 - All | 20 | 0 | 2 | 0 | 18 | 0% |
| 1991 - All | 79 | 3 | 9 | 1 | 66 | 26% |
| 1992 - All | 42 | 1 | 4 | 0 | 37 | 20% |
| 1993 - All | 15 | 2 | 4 | 0 | 9 | 33% |
| 1994 - All | 1 | 0 | 0 | 0 | 1 | |
| 1995 - All | 1 | 0 | 0 | 0 | 1 | |
| 1997 - All | 8 | 0 | 3 | 0 | 5 | 0% |
| 1998 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| Total | 353 | 14 | 33 | 2 | 304 | 30% |
Search on this wrestler
Last Updated: 2026-02-12 18:15 PM CST '