Rey Minos (IWRG)



LuchaWiki: http://www.luchawiki.org/index.php?title=Rey_Minos_(IWRG)

Promotion History:

Promotion Level Freq Tech Start Date End Date

Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)

WrestlerID: 7259

Name Start Date End Date Arena Promotion Location identity ID
Rey Minos (IWRG) 1900-01-01 current --- --- --- 19113
Rey Minos 2021-01-01 current --- --- Distrito Federal 19114
Rey Minos 2021-01-01 current --- --- Estado de México 19115

Last 10 and Upcoming Matches:

Date Location Match
2022-08-04 Arena Naucalpan Rey Minos & Spider Fly b Rey Aztaroth & Súper Boy EN VIVO | Triangular explosivo: Laredo Kid VS Aramis VS Aster Boy | Los Oficiales VS Los Cerebros (posted by mluchatv) Rey Minos y Spider Fly VS Rey Aztaroh y Super Boy (posted by hector godfrey)
2022-08-25 Arena Naucalpan Súper Boy & Súper Cometa b John Tito & Rey Minos LIVE (posted by mluchatv) Súper Cometa y Super Boy Vs Rey Minos y John Titto en IWRG en la Arena Naucalpan (posted by La Tijera Lucha Libre)
John Tito replaced Aguila Oriental
2022-08-27 Arena Naucalpan Águila Oriental, Águila Roja, Rey Minos b Súper Cometa, Último Caballero, Yeti
2022-10-20 Arena Naucalpan Jhon Tito, Rey Minos, Spider Fly b Kenji, Rey Aztaroth, Súper Boy JOHN TITO, SPIDER FLY Y REY MINOS VS KENJI, REY AZTAROTH Y SÚPER BOY (posted by hector godfrey) Live (posted by mluchatv) Spider Fly, Jhon Tito y Rey Minos VS Rey Aztaroth, Súper Boy y Kenji | Lucha completa (posted by mluchatv)
2022-11-24 Arena Naucalpan Milagro, Rey Eclipse, Taurino b Legado, Nativo, Rey Minos LIVE (posted by IWRG tv) Milagro, Rey Eclipse y Taurino VS Legado, Nativo y Rey Minos | Lucha completa en #TorneoFILL101 (posted by mluchatv) NATIVO, LEGADO, REY MINOS VS MILAGRO, REY ECLIPSE Y TAURINO. FILL 1O1 (posted by hector godfrey)
2022-12-18 Arena Naucalpan Legado, Rey Minos, Rosel b Milagro, Rey Eclipse, Taurino TORNEO FILL 102 | GUERRA DE ESCUELAS (posted by IWRG tv)
2022-12-25 Arena Naucalpan Baby Star & Kenji b Jhon Tito & Rey Minos ¡La primera victoria de la noche es para Baby Star Jr. y Kenji! (posted by mluchatv) IWRG LUCHA LIBRE EN VIVO (posted by IWRG tv) La Ruleta de la muerte de IWRG: Caerá  una máscara o cabellera | Función completa (posted by mluchatv) Rey Minos y Jhon Tito vs Kenji y Baby Star Jr. | Lucha completa en IWRG (posted by mluchatv)
2023-01-15 Arena Naucalpan Baby Star & Kenji b Rey Eclipse & Rey Minos Baby Star Jr. y Kenji vs Rey Eclipse y Rey Minos | IWRG en la Arena Naucalpan (posted by mluchatv) LIVE (posted by mluchatv)
2023-02-02 Arena Naucalpan Rey Minos b Koji * Luchas y Calificaciones Team Cannis y Team Imposible | IWRG TRYOUT (posted by mluchatv)
2023-03-02 Arena Naucalpan Ángel De Plata b Rey Minos, Dariux [IWRG TRYOUT, 8F] ÁNGEL DE PLATA VS DARIUX VS REY MINOS Dariux vs Rey Minos vs Ángel de Plata | Lucha completa | Semifinales IWRG Try Out 2023 (posted by mluchatv) LIVE (posted by mluchatv)
Dariux won the match, Angel de Plata the judge's voting
Upcoming Matches

Last 5 Aired TV Matches:

Air Date Show Match
2023-02-23 Mas Lucha Various Rey Minos b Koji * Luchas y Calificaciones Team Cannis y Team Imposible | IWRG TRYOUT (posted by mluchatv)

10 Most Recent Uploaded Matches:

Match Date Show Match
2022-07-21 Arena Naucalpan Rey Aztaroth & Súper Boy b Legado & Rey Minos IWRG | Rey Minos y Legado VS Rey Aztaroth y Súper Boy | Lucha completa (posted by mluchatv) Legado y Rey Minos VS Rey Aztarot y Super Boy. Arena Naucalpan. (posted by hector godfrey) Rey Aztaroth y Súper Boy Vs Legado y Rey Minos en IWRG (posted by La Tijera Lucha Libre)
2022-08-04 Arena Naucalpan Rey Minos & Spider Fly b Rey Aztaroth & Súper Boy EN VIVO | Triangular explosivo: Laredo Kid VS Aramis VS Aster Boy | Los Oficiales VS Los Cerebros (posted by mluchatv) Rey Minos y Spider Fly VS Rey Aztaroh y Super Boy (posted by hector godfrey)
2022-08-25 Arena Naucalpan Súper Boy & Súper Cometa b John Tito & Rey Minos LIVE (posted by mluchatv) Súper Cometa y Super Boy Vs Rey Minos y John Titto en IWRG en la Arena Naucalpan (posted by La Tijera Lucha Libre)
John Tito replaced Aguila Oriental
2022-10-20 Arena Naucalpan Jhon Tito, Rey Minos, Spider Fly b Kenji, Rey Aztaroth, Súper Boy JOHN TITO, SPIDER FLY Y REY MINOS VS KENJI, REY AZTAROTH Y SÚPER BOY (posted by hector godfrey) Live (posted by mluchatv) Spider Fly, Jhon Tito y Rey Minos VS Rey Aztaroth, Súper Boy y Kenji | Lucha completa (posted by mluchatv)
2022-11-24 Arena Naucalpan Milagro, Rey Eclipse, Taurino b Legado, Nativo, Rey Minos LIVE (posted by IWRG tv) Milagro, Rey Eclipse y Taurino VS Legado, Nativo y Rey Minos | Lucha completa en #TorneoFILL101 (posted by mluchatv) NATIVO, LEGADO, REY MINOS VS MILAGRO, REY ECLIPSE Y TAURINO. FILL 1O1 (posted by hector godfrey)
2022-12-18 Arena Naucalpan Legado, Rey Minos, Rosel b Milagro, Rey Eclipse, Taurino TORNEO FILL 102 | GUERRA DE ESCUELAS (posted by IWRG tv)
2022-12-25 Arena Naucalpan Baby Star & Kenji b Jhon Tito & Rey Minos ¡La primera victoria de la noche es para Baby Star Jr. y Kenji! (posted by mluchatv) IWRG LUCHA LIBRE EN VIVO (posted by IWRG tv) La Ruleta de la muerte de IWRG: Caerá  una máscara o cabellera | Función completa (posted by mluchatv) Rey Minos y Jhon Tito vs Kenji y Baby Star Jr. | Lucha completa en IWRG (posted by mluchatv)
2023-01-15 Arena Naucalpan Baby Star & Kenji b Rey Eclipse & Rey Minos Baby Star Jr. y Kenji vs Rey Eclipse y Rey Minos | IWRG en la Arena Naucalpan (posted by mluchatv) LIVE (posted by mluchatv)
2023-02-02 Arena Naucalpan Rey Minos b Koji * Luchas y Calificaciones Team Cannis y Team Imposible | IWRG TRYOUT (posted by mluchatv)
2023-03-02 Arena Naucalpan Ángel De Plata b Rey Minos, Dariux [IWRG TRYOUT, 8F] ÁNGEL DE PLATA VS DARIUX VS REY MINOS Dariux vs Rey Minos vs Ángel de Plata | Lucha completa | Semifinales IWRG Try Out 2023 (posted by mluchatv) LIVE (posted by mluchatv)
Dariux won the match, Angel de Plata the judge's voting

Recommended Matches:

Date Location Match Rating

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
2021 - All 5 1 4 0 0 20%
2022 - All 24 7 14 0 3 33%
2023 - All 3 1 2 0 0 33%
Total 32 9 20 0 3 31%

Search on this wrestler

Last Updated: 2024-03-09 06:19 AM CST '