Rugido (CMLL)
LuchaWiki: http://www.luchawiki.org/index.php?title=Rugido_(CMLL)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
IWRG | Top | Regular | tecnico | 2020-02-16 | 2020-02-16 |
PUEBLA | Top | Regular | rudo | 2021-10-04 | 2021-10-11 |
ACG | Top | Regular | rudo | 2021-07-20 | 2021-10-19 |
CMLL | Top | Regular | tecnico | 2021-10-26 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 6935
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Rugido (CMLL) | 1900-01-01 | current | --- | 17821 | ||
Rugido | 2018-03-01 | current | --- | 17822 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2022-12-11 | Arena México Rayos de Plata, San Luis Potosí, San Luis Potosí | Black Force I, Fúnebre, Rugido, Slayer X vs Futuro 2000, Ilegal Jr., Príncipe Flight, Sexi Salazar |
2022-12-16 | Arena México | Dulce Gardenia, Espíritu Negro, Rey Cometa b Magnus, Okumura, Rugido * ![]() ![]() ![]() |
2022-12-17 | Centro de Formacion de Lucha Libre Mexicana El Valiente, Ciudad Nezahualcóyotl, Estado de México | ?, Flyer, Volador Jr. b Magia Blanca, Magnus, Rugido ![]() |
2022-12-27 | Arena México | Magia Blanca, Magnus, Rugido b Akuma, Dark Magic, Raider * ![]() ![]() Depredadores took 1/3 |
2023-01-08 | Arena México | Blue Panther, Valiente, Volcano b Magia Blanca, Magnus, Rugido * ![]() Tecnicos took 2/3. Volcano replaced Audaz. |
2023-01-13 | Arena México | Esfinge & Fugaz b Magia Blanca & Rugido * ![]() ![]() ![]() ![]() 11:07. rematch from 2022-10-28 (then for MEX TAG) |
2023-01-21 | Arena Coliseo | Arkalis, Guerrero Maya Jr., Stigma b Magia Blanca, Magnus, Rugido ![]() Fuerza Poblana took 2/3. |
2023-01-22 | Polideporitvo Guadalupe, Zacatecas, Zacatecas | Dragón Blanco, Dragón Man, Lady Star vs La Catrina, Mr. Acero, Rugido |
2023-01-27 | Arena México | Guerrero Maya Jr., Pegasso, Stigma b Magia Blanca, Magnus, Rugido * ![]() ![]() 11:45. |
2023-01-31 | Arena Coliseo Guadalajara | Ángel Rebelde, Halcón Negro Jr., Optimus, Trono DQ Diamond, Magia Blanca, Magnus, Rugido ![]() Depredadores unmasked Halcon Negro (returning from injury) for the DQ |
Upcoming Matches | ||
2023-02-05 | Polideporitvo Guadalupe, Zacatecas, Zacatecas | Galáctico X, Lady Star, Rugido, Tiguer vs Black Force I, Black Fore Jr., Golden, Sexy Force |
2023-02-07 | Arena Coliseo Guadalajara | Crixus, Rugido, Vegas vs Dark Magic, Okumura, Zandokan Jr. |
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
Total | 0 | 0 | 0 | 0 | 0 |
Search on this wrestler
Last Updated: 2023-02-05 02:18 AM PST '