Scorpió Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Scorpió_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Upper Mid | Occasional | rudo | 1990-09-02 | 1990-09-09 |
CMLL | Upper Mid | Occasional | rudo | 1990-10-20 | 1990-12-30 |
UWA | Upper Mid | Occasional | rudo | 1991-04-19 | 1991-06-14 |
CMLL | Upper Mid | Occasional | rudo | 1993-08-01 | 1993-08-01 |
AAA | Top | Occasional | tecnico | 1994-05-01 | 1994-05-16 |
CMLL | Upper Mid | Occasional | rudo | 1994-09-01 | 1994-12-31 |
UWA | Top | Occasional | rudo | 1991-08-18 | 1995-01-06 |
AAA | Upper Mid | Occasional | rudo | 1995-02-26 | 1995-06-17 |
CMLL | Upper Mid | Occasional | rudo | 1995-07-27 | 2004-12-01 |
PUEBLA | Upper Mid | Occasional | rudo | 2005-08-15 | 2005-08-16 |
PUEBLA | Upper Mid | Occasional | rudo | 2005-12-19 | 2006-01-03 |
IWRG | Top | Occasional | rudo | 2003-07-20 | 2006-02-02 |
AAA | Upper Mid | Occasional | rudo | 2006-02-03 | 2008-06-16 |
IWRG | Top | Occasional | tecnico | 2008-06-26 | 2008-07-18 |
IWRG | Top | Occasional | rudo | 2008-07-18 | 2008-08-17 |
IWRG | Top | Occasional | tecnico | 2008-08-18 | 2010-03-06 |
IWRG | Top | Occasional | rudo | 2010-01-13 | 2010-04-03 |
IWRG | Top | Occasional | rudo | 2010-03-07 | 2010-04-03 |
PdM | Top | Occasional | rudo | 2009-10-11 | 2010-04-28 |
IWRG | Top | Occasional | tecnico | 2010-04-04 | 2011-03-13 |
IWRG | Upper Mid | Occasional | rudo | 2011-06-16 | 2011-07-03 |
IWRG | Upper Mid | Occasional | rudo | 2012-03-08 | 2012-10-21 |
IWRG | Upper Mid | Occasional | rudo | 2013-02-10 | 2013-07-21 |
INDY | Upper Mid | Occasional | rudo | 1960-01-02 | 2040-01-02 |
TxT | Upper Mid | Occasional | rudo | 2012-02-25 | 2100-01-01 |
Name History
Name | Start Date | End Date | Arena |
Scorpió Jr. | 1900-01-01 | 2100-01-01 | --- |
Scorpió | 2002-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1982 - All | 1 | 0 | 1 | 0 | 0 | 0% |
1988 - All | 7 | 0 | 3 | 0 | 4 | 0% |
1989 - All | 12 | 0 | 3 | 0 | 9 | 0% |
1990 - All | 10 | 1 | 4 | 0 | 5 | 20% |
1991 - All | 37 | 2 | 9 | 0 | 26 | 18% |
1992 - All | 76 | 26 | 17 | 3 | 30 | 59% |
1993 - All | 71 | 25 | 18 | 3 | 25 | 57% |
1994 - All | 39 | 12 | 20 | 3 | 4 | 38% |
1995 - All | 24 | 7 | 7 | 0 | 10 | 50% |
1996 - All | 38 | 9 | 27 | 0 | 2 | 25% |
1997 - All | 50 | 18 | 28 | 0 | 4 | 39% |
1998 - All | 69 | 33 | 36 | 0 | 0 | 47% |
1999 - All | 69 | 25 | 36 | 1 | 7 | 41% |
2000 - All | 85 | 35 | 44 | 1 | 5 | 44% |
2001 - All | 94 | 37 | 56 | 0 | 1 | 39% |
2002 - All | 75 | 30 | 40 | 0 | 5 | 42% |
2003 - All | 57 | 19 | 28 | 1 | 9 | 40% |
2004 - All | 91 | 28 | 52 | 0 | 11 | 35% |
2005 - All | 129 | 32 | 43 | 0 | 54 | 42% |
2006 - All | 110 | 28 | 33 | 0 | 49 | 45% |
2007 - All | 121 | 12 | 38 | 1 | 70 | 24% |
2008 - All | 76 | 15 | 26 | 1 | 34 | 36% |
2009 - All | 80 | 28 | 33 | 2 | 17 | 46% |
2010 - All | 42 | 15 | 20 | 1 | 6 | 43% |
2011 - All | 45 | 16 | 18 | 0 | 11 | 47% |
2012 - All | 53 | 12 | 23 | 0 | 18 | 34% |
2013 - All | 43 | 13 | 15 | 0 | 15 | 46% |
2014 - All | 73 | 2 | 10 | 0 | 61 | 16% |
2015 - All | 40 | 3 | 13 | 0 | 24 | 18% |
2016 - All | 30 | 1 | 4 | 0 | 25 | 20% |
2017 - All | 33 | 2 | 5 | 0 | 26 | 28% |
2018 - All | 35 | 2 | 6 | 0 | 27 | 25% |
2019 - All | 21 | 1 | 4 | 0 | 16 | 20% |
Total | 1836 | 489 | 720 | 17 | 610 | 40% |
Search on this wrestler
Last Updated: 2021-01-16 02:43 AM PST '