Shu el Guerrero
LuchaWiki: http://www.luchawiki.org/index.php?title=Shu_el_Guerrero
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Mid | Regular | rudo | 1989-03-02 | 1989-03-26 |
AAA | Mid | Regular | tecnico | 1994-05-14 | 1994-05-16 |
UWA | Mid | Regular | rudo | 1990-08-24 | 1995-01-13 |
AAA | Mid | Regular | rudo | 1995-02-27 | 1995-06-17 |
CMLL | Mid | Regular | rudo | 1995-08-03 | 1996-01-01 |
Promo Azteca | Mid | Regular | rudo | 1996-08-09 | 1997-05-02 |
Promo Azteca | Mid | Regular | rudo | 1997-05-03 | 1997-05-23 |
CMLL | Mid | Regular | rudo | 1997-09-01 | 1998-03-13 |
CMLL | Mid | Regular | rudo | 1998-12-18 | 1999-10-01 |
IWRG | Mid | Regular | rudo | 2000-01-09 | 2000-07-13 |
IWRG | Mid | Regular | rudo | 2000-12-17 | 2000-12-24 |
CMLL | Mid | Regular | rudo | 2001-02-01 | 2001-03-01 |
IWRG | Mid | Regular | rudo | 2002-07-04 | 2002-09-05 |
IWRG | Mid | Regular | rudo | 2003-01-05 | 2003-04-10 |
IWRG | Mid | Regular | rudo | 2008-06-22 | 2008-10-17 |
IWRG | Mid | Regular | rudo | 2009-08-20 | 2009-08-20 |
IWRG | Mid | Regular | rudo | 2011-03-31 | 2011-03-31 |
IWRG | Mid | Regular | rudo | 2015-09-06 | 2015-09-20 |
TxT | Mid | Regular | rudo | 2012-04-29 | 2100-01-01 |
Name History
Name | Start Date | End Date | Arena |
Shu el Guerrero | 1900-01-01 | 2000-01-01 | --- |
Shu el Guerrero | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
2013-09-22 | Arena Naucalpan | Blue Panther, Brazo de Oro, Negro Casas b Black Terry, Negro Navarro, Shu el Guerrero ![]() Brazo de Oro replaced Brazo de Plata. Team CMLL took 2/3. Negro Casas beat Negro Navarro with a casita to win. |
great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1983 - All | 8 | 1 | 4 | 0 | 3 | 20% |
1985 - All | 9 | 1 | 1 | 1 | 6 | 50% |
1986 - All | 23 | 1 | 1 | 0 | 21 | 50% |
1987 - All | 43 | 2 | 5 | 0 | 36 | 28% |
1988 - All | 24 | 3 | 3 | 0 | 18 | 50% |
1989 - All | 21 | 2 | 1 | 0 | 18 | 66% |
1990 - All | 17 | 4 | 6 | 0 | 7 | 40% |
1991 - All | 68 | 8 | 16 | 3 | 41 | 35% |
1992 - All | 73 | 16 | 13 | 3 | 41 | 54% |
1993 - All | 60 | 23 | 13 | 3 | 21 | 62% |
1994 - All | 39 | 11 | 21 | 4 | 3 | 36% |
1995 - All | 20 | 5 | 10 | 0 | 5 | 33% |
1996 - All | 8 | 5 | 3 | 0 | 0 | 62% |
1997 - All | 20 | 6 | 12 | 0 | 2 | 33% |
1998 - All | 8 | 4 | 4 | 0 | 0 | 50% |
1999 - All | 18 | 4 | 9 | 0 | 5 | 30% |
2000 - All | 22 | 10 | 5 | 1 | 6 | 65% |
2001 - All | 5 | 3 | 1 | 0 | 1 | 75% |
2002 - All | 32 | 6 | 4 | 0 | 22 | 60% |
2003 - All | 27 | 5 | 8 | 0 | 14 | 38% |
2004 - All | 35 | 8 | 10 | 0 | 17 | 44% |
2005 - All | 25 | 4 | 7 | 1 | 13 | 37% |
2006 - All | 41 | 6 | 9 | 0 | 26 | 40% |
2007 - All | 29 | 5 | 2 | 1 | 21 | 68% |
2008 - All | 25 | 8 | 12 | 1 | 4 | 40% |
2009 - All | 10 | 3 | 4 | 1 | 2 | 43% |
2010 - All | 9 | 0 | 2 | 0 | 7 | 0% |
2011 - All | 3 | 1 | 1 | 0 | 1 | 50% |
2012 - All | 10 | 2 | 4 | 0 | 4 | 33% |
2013 - All | 10 | 2 | 6 | 0 | 2 | 25% |
2014 - All | 38 | 10 | 3 | 1 | 24 | 75% |
2015 - All | 15 | 2 | 8 | 0 | 5 | 20% |
2016 - All | 4 | 0 | 2 | 0 | 2 | 0% |
2017 - All | 10 | 1 | 0 | 0 | 9 | 100% |
Total | 809 | 172 | 210 | 20 | 407 | 45% |
Search on this wrestler
Last Updated: 2019-02-10 06:23 AM PST '