Siki Ozama Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Siki_Ozama_Jr.
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| IWRG | Mid | Regular | tecnico | 1998-09-20 | 1998-09-27 |
| IWRG | Top | Regular | rudo | 1999-11-28 | 2000-01-09 |
| CMLL | Other | Never | rudo | 2001-03-04 | 2001-03-18 |
| CMLL | Other | Never | rudo | 2001-07-02 | 2002-04-15 |
| PUEBLA | Mid | Regular | tecnico | 2001-07-02 | 2002-08-05 |
| PUEBLA | Mid | Regular | rudo | 2002-08-06 | 2003-07-28 |
| IWRG | Mid | Regular | tecnico | 2006-11-26 | 2006-12-07 |
| CMLL | Mid | Regular | rudo | 2003-01-13 | 2014-10-20 |
| PUEBLA | Mid | Regular | rudo | 2005-01-24 | 2014-10-20 |
| PUEBLA | Mid | Regular | rudo | 2019-01-28 | 2019-02-04 |
| PUEBLA | Mid | Regular | rudo | 2021-08-16 | 2024-04-29 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 885
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Siki Ozama Jr. | 1900-01-01 | current | --- | --- | --- | 1851 |
| Siki Osama Jr. | 1990-01-01 | current | --- | --- | --- | 13624 |
| Siki Osama | 1998-01-01 | current | --- | --- | --- | 2622 |
| Siky Ozama | 1998-01-01 | current | --- | --- | --- | 13628 |
| Siki Ozama | 1998-01-01 | current | --- | --- | --- | 14879 |
| Siki Osaka Jr. | 1998-01-01 | current | --- | --- | --- | 24702 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
| Date | Location | Match | Rating |
| 2009-01-26 | Arena Puebla | Asturiano, Black Tiger (Puebla), Centella de Oro b Espíritu Maligno, Fuerza Chicana, Siki Ozama Jr. * ![]() |
excellent |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1998 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 1999 - All | 2 | 0 | 0 | 0 | 2 | |
| 2000 - All | 3 | 0 | 0 | 0 | 3 | |
| 2001 - All | 12 | 3 | 9 | 0 | 0 | 25% |
| 2002 - All | 8 | 4 | 4 | 0 | 0 | 50% |
| 2003 - All | 11 | 1 | 5 | 0 | 5 | 16% |
| 2004 - All | 8 | 2 | 0 | 0 | 6 | 100% |
| 2005 - All | 27 | 5 | 19 | 0 | 3 | 20% |
| 2006 - All | 42 | 12 | 25 | 0 | 5 | 32% |
| 2007 - All | 33 | 17 | 14 | 0 | 2 | 54% |
| 2008 - All | 21 | 7 | 8 | 0 | 6 | 46% |
| 2009 - All | 18 | 4 | 10 | 0 | 4 | 28% |
| 2010 - All | 21 | 8 | 11 | 0 | 2 | 42% |
| 2011 - All | 23 | 8 | 14 | 0 | 1 | 36% |
| 2012 - All | 22 | 14 | 7 | 0 | 1 | 66% |
| 2013 - All | 25 | 11 | 14 | 0 | 0 | 44% |
| 2014 - All | 23 | 5 | 13 | 0 | 5 | 27% |
| 2015 - All | 22 | 2 | 3 | 0 | 17 | 40% |
| 2016 - All | 35 | 2 | 4 | 0 | 29 | 33% |
| 2017 - All | 30 | 8 | 4 | 0 | 18 | 66% |
| 2018 - All | 35 | 3 | 9 | 2 | 21 | 28% |
| 2019 - All | 39 | 3 | 4 | 0 | 32 | 42% |
| 2020 - All | 10 | 0 | 0 | 0 | 10 | |
| 2021 - All | 19 | 5 | 3 | 0 | 11 | 62% |
| 2022 - All | 37 | 3 | 8 | 0 | 26 | 27% |
| 2023 - All | 31 | 11 | 11 | 0 | 9 | 50% |
| 2024 - All | 15 | 3 | 10 | 0 | 2 | 23% |
| 2025 - All | 7 | 2 | 0 | 0 | 5 | 100% |
| Total | 581 | 144 | 210 | 2 | 225 | 40% |
Search on this wrestler
Last Updated: 2026-07-04 19:52 PM CDT '