Sugi Sito
LuchaWiki: http://www.luchawiki.org/index.php?title=Sugi_Sito
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | tecnico | 1950-03-26 | 1950-11-03 |
| CMLL | Top | Regular | tecnico | 1951-02-23 | 1951-03-30 |
| CMLL | Top | Regular | tecnico | 1951-07-13 | 1951-11-18 |
| CMLL | Top | Regular | tecnico | 1952-03-23 | 1954-01-01 |
| CMLL | Top | Regular | rudo | 1954-10-06 | 1954-10-06 |
| CMLL | Top | Regular | tecnico | 1957-01-25 | 1957-09-06 |
| CMLL | Top | Regular | rudo | 1957-09-08 | 1958-06-21 |
| CMLL | Top | Regular | rudo | 1959-02-13 | 1960-09-23 |
| CMLL | Top | Regular | rudo | 1961-01-20 | 1961-03-30 |
| CMLL | Top | Regular | tecnico | 1961-08-04 | 1961-10-28 |
| CMLL | Top | Regular | rudo | 1961-10-29 | 1961-11-22 |
| CMLL | Top | Regular | rudo | 1962-05-11 | 1962-05-11 |
| CMLL | Top | Regular | rudo | 1963-02-03 | 1963-05-05 |
| CMLL | Top | Regular | rudo | 1963-11-10 | 1964-03-28 |
| CMLL | Top | Regular | rudo | 1964-11-06 | 1964-12-04 |
| CMLL | Top | Regular | rudo | 1965-07-18 | 1965-12-25 |
| CMLL | Top | Regular | rudo | 1966-07-08 | 1966-07-08 |
| CMLL | Top | Regular | tecnico | 1966-12-16 | 1967-04-06 |
| CMLL | Top | Regular | rudo | 1967-04-07 | 1968-02-09 |
| CMLL | Top | Regular | rudo | 1969-10-24 | 1969-10-24 |
| UWA | Top | Regular | tecnico | 1978-12-29 | 1979-02-23 |
| CMLL | Top | Regular | rudo | 1979-08-30 | 1980-02-05 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3520
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Suhugi Sito | 1930-01-01 | 1970-01-01 | --- | --- | --- | 13141 |
| Sugi Sito | 1900-01-01 | current | --- | --- | --- | 7054 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1980-02-12 | Arena Toluca, Toluca, Estado de México | Chamaco Ortiz, El Reo, El Vengador vs El Invasor, Huroki Sito, Sugi Sito |
| 1980-02-13 | Arena Neza | El Apache & Gran Cochisse vs Manuel Robles & Sugi Sito |
| 1980-03-01 | Arena Deportivo, Querétaro, Querétaro | Sugi Sito vs El Mulato, El Comuinsta II, Infernal, Bulldog Quintero, La Cobra, Raúl Guerrero, Rey America, Centella Negra, Cavernario Galindo |
| 1980-03-22 | Arena Zapata, Cuautla, Morelos | Black Shadow & El Astro Rey vs El Polaco & Sugi Sito [money]
5000 pesos |
| 1980-11-30 | Arena Isabel, Cuernavaca, Morelos | Fugitivo, Siberiano, Sugi Sito vs Halcón Blanco, Hércules, Mr. Cobra |
| 1981-03-10 | Parque de Baseball J. Aguilar Maya, San Jerónimo, Purísima del Rincón, Guanajuato | Rey America & Sugi Sito vs Estrella Azul & La Cobra |
| 1981-03-11 | Palacio Municipal, Salvatierra, Guanajuato | Estrella Azul & La Cobra vs Rey America & Sugi Sito |
| 1981-03-17 | Parque de Baseball J. Aguilar Maya, San Jerónimo, Purísima del Rincón, Guanajuato | Gran Petroneo & Sugi Sito vs Dios Negro & Dios Rojo |
| 1981-03-18 | Auditorio Municipal, Salvatierra, Guanajuato | Dios Negro & Dios Rojo vs Gran Petroneo & Sugi Sito |
| 1981-06-21 | Parque de Beisbol José Aguilar y Maya, Guanajuato, Guanajuato | El Bandolero & Sugi Sito vs Rey America & Súper Can |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1949 - All | 12 | 0 | 0 | 0 | 12 | |
| 1950 - All | 13 | 6 | 2 | 1 | 4 | 72% |
| 1951 - All | 18 | 6 | 5 | 0 | 7 | 54% |
| 1952 - All | 31 | 4 | 7 | 0 | 20 | 36% |
| 1953 - All | 57 | 13 | 4 | 0 | 40 | 76% |
| 1954 - All | 4 | 0 | 1 | 0 | 3 | 0% |
| 1955 - All | 15 | 0 | 1 | 0 | 14 | 0% |
| 1957 - All | 49 | 11 | 18 | 2 | 18 | 38% |
| 1958 - All | 11 | 4 | 3 | 0 | 4 | 57% |
| 1959 - All | 47 | 1 | 4 | 0 | 42 | 20% |
| 1960 - All | 27 | 3 | 3 | 0 | 21 | 50% |
| 1961 - All | 21 | 1 | 2 | 3 | 15 | 41% |
| 1962 - All | 11 | 1 | 1 | 0 | 9 | 50% |
| 1963 - All | 17 | 4 | 8 | 0 | 5 | 33% |
| 1964 - All | 10 | 0 | 6 | 0 | 4 | 0% |
| 1965 - All | 25 | 6 | 11 | 1 | 7 | 36% |
| 1966 - All | 41 | 4 | 5 | 0 | 32 | 44% |
| 1967 - All | 17 | 0 | 6 | 0 | 11 | 0% |
| 1968 - All | 4 | 1 | 1 | 0 | 2 | 50% |
| 1969 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1974 - All | 5 | 1 | 1 | 0 | 3 | 50% |
| 1975 - All | 9 | 1 | 2 | 0 | 6 | 33% |
| 1976 - All | 4 | 1 | 1 | 0 | 2 | 50% |
| 1977 - All | 7 | 0 | 1 | 0 | 6 | 0% |
| 1978 - All | 15 | 1 | 1 | 0 | 13 | 50% |
| 1979 - All | 27 | 1 | 6 | 0 | 20 | 14% |
| 1980 - All | 10 | 0 | 1 | 0 | 9 | 0% |
| 1981 - All | 5 | 0 | 0 | 0 | 5 | |
| Total | 513 | 70 | 102 | 7 | 334 | 41% |
Search on this wrestler
Last Updated: 2026-02-12 18:24 PM CST '