Súper Caló
LuchaWiki: http://www.luchawiki.org/index.php?title=Super_Calo
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1990-01-26 | 1990-01-26 |
UWA | Top | Regular | tecnico | 1991-01-13 | 1991-01-13 |
AAA | Mid | Regular | tecnico | 1992-05-01 | 1996-09-20 |
IWRG | Top | Regular | tecnico | 1997-03-09 | 1997-07-27 |
Promo Azteca | Mid | Regular | tecnico | 1997-02-28 | 1998-05-16 |
CMLL | Top | Regular | tecnico | 2000-05-28 | 2000-05-28 |
IWRG | Mid | Regular | tecnico | 2000-05-14 | 2000-09-28 |
IWRG | Mid | Regular | tecnico | 2001-10-07 | 2001-11-18 |
AAA | Mid | Regular | tecnico | 2003-06-01 | 2003-07-01 |
AAA | Top | Regular | tecnico | 2003-11-20 | 2003-11-20 |
AAA | Mid | Regular | tecnico | 2006-02-01 | 2006-03-01 |
AAA | Mid | Regular | rudo | 2007-04-20 | 2007-08-30 |
AAA | Mid | Regular | tecnico | 2007-08-31 | 2008-05-01 |
IWRG | Mid | Regular | tecnico | 2008-06-26 | 2008-07-20 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 441
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Bello Greco Jr. | 1988-01-01 | 1992-01-01 | --- | 17750 | ||
Hijo del Superzan | 1990-01-01 | 1992-01-01 | --- | 4489 | ||
Love Warrior | 1994-02-26 | 1994-02-26 | --- | 3726 | ||
Love Warrior (Súper Caló) | 1994-01-01 | 1996-01-01 | --- | 18010 | ||
Jordy Stone | 1900-01-01 | current | --- | 1273 | ||
Caló | 1985-01-01 | current | --- | 20968 | ||
Súper Caló | 1985-01-01 | current | --- | 6970 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2012-12-19 | Auditorio BlackBerry, Cuauhtémoc, Distrito Federal | Charly Madrid & Súper Caló b Henry & Maiden |
2015-08-02 | Arena Coliseo Guadalajara | Metatrón, Súper Caló, Súper Caló Jr. b Maléfico, Mr. Trueno, Rey Trueno
Super Calo's first known match in three years. Said to be Calo's return to Guadalajara; unclear when he fought here previously. He was back to wearing his mask, and got the win over Malefico. |
2015-12-22 | Gimnasio Niños Heroes, Tepic, Nayarit | Niño Suicida & Súper Caló Jr. vs Chavo Santana & Súper Caló |
2016-06-15 | Palenque de la Feria, Tepic, Nayarit | Niño Suicida, Súper Caló, Willy Banderas vs Águila Dorada, Magic Boy, Súper Caló Jr. |
2016-12-15 | Recinto Ferial, Metepec, Estado de México | Astro, Iron Kid, Súper Caló vs Baby Clown, El Resplandor, Fuego Jr. ![]() |
2018-05-06 | Evodemx Gym, Tijuana, Baja California | Efekto, Fkecktus, Mozambique b Rayo De Plata, Súper Caló, Súper Xolo ![]() |
2018-09-01 | Pueblo Antiguo, Ensenada, Baja California | Genio del Aire & Súper Caló vs Cinico & Viento |
2022-12-11 | Bodega Soccer, General Zuazua, Nuevo Leon | Black Spider Jr. & Súper Caló vs Difunto & Mini Difunto |
2023-10-15 | Arena Naucalpan | Hell Boy b Súper Caló [Torneo Supremo, quarterfinal] ![]() ![]() ![]() Claudio Yarto (of the Calo group that inspire the Super Calo gimmick) seconded him for this match. |
2023-11-03 | Deportivo Los Galeana, Gustavo A. Madero, Distrito Federal | Charly Manson, Electroshock, Octagón Jr. (AAA) b Murder Clown, Súper Caló, Texano Jr. ![]() ![]() Octagon Jr. replaced Pagano. Doberman and Mocho Cota Jr. got involved. |
Upcoming Matches | ||
2023-12-03 | Arena Jose Sulaiman, Monterrey, Nuevo León | Electroshock, LA Park, Súper Caló vs DMT Azul, Doberman, Headhunter A |
2024-01-06 | Gimnasio Olímpico Juan de la Barrera, Ciudad de México, Distrito Federal | Forastero, Negro Casas, Sansón vs Charly Manson, Súper Caló, Zorro |
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1989 - All | 2 | 0 | 0 | 0 | 2 | |
1990 - All | 1 | 0 | 0 | 0 | 1 | |
1991 - All | 4 | 0 | 0 | 0 | 4 | |
1992 - All | 58 | 15 | 5 | 0 | 38 | 75% |
1993 - All | 60 | 16 | 3 | 1 | 40 | 82% |
1994 - All | 29 | 11 | 9 | 1 | 8 | 54% |
1995 - All | 67 | 35 | 15 | 1 | 16 | 69% |
1996 - All | 45 | 13 | 18 | 1 | 13 | 42% |
1997 - All | 55 | 15 | 15 | 1 | 24 | 50% |
1998 - All | 12 | 2 | 7 | 0 | 3 | 22% |
1999 - All | 2 | 0 | 2 | 0 | 0 | 0% |
2000 - All | 21 | 8 | 10 | 0 | 3 | 44% |
2001 - All | 9 | 1 | 7 | 0 | 1 | 12% |
2003 - All | 15 | 3 | 5 | 0 | 7 | 37% |
2004 - All | 13 | 5 | 0 | 0 | 8 | 100% |
2005 - All | 12 | 3 | 0 | 0 | 9 | 100% |
2006 - All | 24 | 7 | 3 | 0 | 14 | 70% |
2007 - All | 74 | 21 | 20 | 0 | 33 | 51% |
2008 - All | 41 | 10 | 11 | 0 | 20 | 47% |
2009 - All | 7 | 3 | 2 | 0 | 2 | 60% |
2010 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2011 - All | 3 | 1 | 1 | 0 | 1 | 50% |
2012 - All | 2 | 1 | 0 | 0 | 1 | 100% |
2015 - All | 2 | 1 | 0 | 0 | 1 | 100% |
2016 - All | 2 | 0 | 0 | 0 | 2 | |
2018 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2022 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 564 | 171 | 135 | 5 | 253 | 55% |
Search on this wrestler
Last Updated: 2023-11-27 05:14 AM CST '