Súper Ratón
LuchaWiki: http://www.luchawiki.org/index.php?title=Super_Raton_
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1985-11-30 | 1985-11-30 |
UWA | Top | Regular | rudo | 1986-07-27 | 1986-08-03 |
CMLL | Top | Regular | tecnico | 1989-10-29 | 1989-10-29 |
CMLL | Top | Regular | tecnico | 1990-04-06 | 1990-07-01 |
CMLL | Mid | Regular | tecnico | 1990-11-23 | 1990-12-02 |
UWA | Top | Regular | tecnico | 1991-04-19 | 1992-05-10 |
AAA | Mid | Regular | tecnico | 1992-07-02 | 1993-01-08 |
CMLL | Top | Regular | tecnico | 1993-11-04 | 1993-11-04 |
UWA | Mid | Regular | tecnico | 1993-07-02 | 1994-02-13 |
UWA | Mid | Regular | tecnico | 1994-12-30 | 1995-02-10 |
CMLL | Mid | Regular | tecnico | 1995-07-20 | 1995-08-10 |
AAA | Mid | Regular | tecnico | 1996-02-16 | 1996-02-22 |
IWRG | Mid | Regular | tecnico | 2000-02-03 | 2000-04-23 |
CMLL | Top | Regular | tecnico | 2017-11-17 | 2017-11-17 |
CMLL | Top | Regular | tecnico | 2018-11-30 | 2018-11-30 |
PUEBLA | Mid | Regular | tecnico | 2019-01-07 | 2019-01-14 |
TxT | Mid | Regular | tecnico | 2012-04-29 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 488
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Súper Ratón | 1900-01-01 | current | --- | 3625 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2022-02-27 | Arena Pepe Cisneros, Oaxaca, Oaxaca | ? & Súper Ratón vs ?? & Coco Rojo |
2022-05-01 | Arena Margarita, San Luis Potosí, San Luis Potosí | Dead Pool, El Español, King Fly, Súper Ratón vs Ángel Negro, Efecto, Escudero Jr., Vagabundo |
2022-05-08 | Escuela Halcon, Iztapalapa, Distrito Federal | Huracán Ramírez Jr., Súper Muñeco Jr., Súper Ratón vs Jaque Mate Jr., Lapida, Ponzoña |
2022-07-16 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Gemelo Star I, Gemelo Star II, Súper Ratón vs Diablo Rojo I, Diablo Rojo II, Diablo Rojo III ![]() ![]() |
2022-07-17 | Auditorio Municipal Benito Juárez, El Carmen Tequexquitla, Tlaxcala | Chamaco Moreno, Súper Ratón, Súper Ratón Jr. vs Black Heart, El Gringo, Mohicano Jr. |
2022-09-17 | Apizaco, Tlaxcala | Huracán Ramírez, Huracán Ramírez Jr., Súper Ratón vs Coco Rojo, Coco Verde, Pentagon |
2022-09-25 | Jocotitlán, Estado de México | Alebrije, Súper Ratón, Tropikal vs Belmur, Devil Rocker, Pepe Aguayo |
2022-11-20 | Parque de la Terera Edad, Texcoco, Estado de México | Huracán Ramírez & Súper Ratón vs El Espectro & Pentagon |
2022-12-02 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Súper Ratón Jr. & Torito Negro b Súper Ratón & Toro Negro ![]() ![]() ![]() ![]() ![]() |
2023-01-06 | Auditorio Emilio Sanchez Piedra, Apizaco, Tlaxcala | Delfin De Tlaxcala, Súper Ratón, Takeda vs Monster, Pirata Morgan Jr., Violencia Jr. |
Upcoming Matches | ||
2023-02-19 | Arena Mezquital, Apodaca, Nuevo Leon | Máscara Sagrada Jr. & Súper Ratón vs Mafioso & Mongol Chino |
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
Total | 0 | 0 | 0 | 0 | 0 |
Search on this wrestler
Last Updated: 2023-02-07 02:28 AM PST '