Tamba
LuchaWiki: http://www.luchawiki.org/index.php?title=Tamba
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | tecnico | 1979-11-16 | 1979-12-09 |
| UWA | Top | Regular | tecnico | 1980-09-21 | 1980-10-16 |
| UWA | Top | Regular | rudo | 1981-12-27 | 1982-03-07 |
| UWA | Top | Regular | rudo | 1982-08-01 | 1982-09-19 |
| CMLL | Top | Regular | rudo | 1983-01-23 | 1983-04-03 |
| UWA | Top | Regular | tecnico | 1981-07-10 | 1983-07-03 |
| UWA | Top | Regular | rudo | 1982-07-18 | 1983-07-03 |
| CMLL | Top | Regular | rudo | 1983-07-07 | 1983-07-07 |
| CMLL | Top | Regular | rudo | 1983-10-16 | 1984-01-14 |
| CMLL | Top | Regular | rudo | 1984-07-26 | 1984-07-26 |
| CMLL | Top | Regular | rudo | 1985-03-24 | 1985-04-14 |
| UWA | Top | Regular | tecnico | 1983-10-30 | 1985-12-22 |
| UWA | Top | Regular | rudo | 1986-04-19 | 1986-04-27 |
| CMLL | Top | Regular | tecnico | 1986-09-13 | 1987-02-05 |
| CMLL | Top | Regular | rudo | 1987-05-07 | 1987-05-07 |
| CMLL | Top | Regular | tecnico | 1988-04-17 | 1988-04-24 |
| UWA | Top | Regular | rudo | 1983-10-09 | 1988-05-15 |
| UWA | Top | Regular | tecnico | 1986-09-16 | 1988-05-15 |
| UWA | Top | Regular | tecnico | 1988-09-18 | 1988-09-25 |
| UWA | Top | Regular | tecnico | 1988-09-16 | 1988-11-20 |
| CMLL | Top | Regular | tecnico | 1989-01-26 | 1989-03-12 |
| UWA | Top | Regular | tecnico | 1989-02-19 | 1989-04-20 |
| UWA | Top | Regular | tecnico | 1989-08-27 | 1989-09-16 |
| UWA | Top | Regular | tecnico | 1989-07-23 | 1989-10-19 |
| UWA | Top | Regular | tecnico | 1990-01-28 | 1990-03-01 |
| UWA | Top | Regular | tecnico | 1990-10-21 | 1990-11-04 |
| UWA | Top | Regular | tecnico | 1990-10-07 | 1990-11-11 |
| UWA | Top | Regular | tecnico | 1991-12-01 | 1992-01-26 |
| UWA | Top | Regular | tecnico | 1991-11-03 | 1992-02-28 |
| CMLL | Top | Regular | tecnico | 1995-02-16 | 1995-03-02 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1811
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Abdullah Tamba | 1980-01-01 | 2000-01-01 | --- | --- | --- | 7301 |
| Tamba | 1900-01-01 | current | --- | --- | --- | 3395 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 1983-02-18 | Arena México | Halcón Ortiz, Hombre Bala, Lizmark b Abdullah Tamba, El Supremo, Espectro Jr.
Tamba debut |
| 1984-02-12 | Toreo de Cuatro Caminos, Naucalpan, Estado de México | Abdullah the Butcher, Dr. Wagner, Tamba b Dos Caras, El Solitario, Enrique Vera ![]() |
| 1987-09-19 | Olympic Auditorium, Los Angeles, California | Tinieblas DQ Tamba [hair]
Tinieblas mask was on the line. Tamba was DQed for a low blow. |
| 1991-02-22 | Salón el Taconazo, Tijuana, Baja California | Rey Misterio Sr., Sicodélico, Yoshihiro Asai vs Atlantico, Sergio el Hermoso, Tamba ![]() |
| 1991-12-01 | Toreo de Cuatro Caminos, Naucalpan, Estado de México | Black Power, el Signo, Negro Navarro b El Fantasma, Tamba, Villano I ![]() |
| 1992-01-12 | Toreo de Cuatro Caminos, Naucalpan, Estado de México | Black Power II, Negro Navarro, Rambo b El Fantasma, Tamba, Villano I ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1970 - All | 1 | 0 | 0 | 0 | 1 | |
| 1971 - All | 2 | 0 | 0 | 0 | 2 | |
| 1973 - All | 1 | 0 | 0 | 0 | 1 | |
| 1974 - All | 5 | 0 | 0 | 0 | 5 | |
| 1975 - All | 10 | 0 | 1 | 0 | 9 | 0% |
| 1976 - All | 11 | 1 | 0 | 0 | 10 | 100% |
| 1977 - All | 23 | 8 | 5 | 0 | 10 | 61% |
| 1978 - All | 26 | 3 | 4 | 0 | 19 | 42% |
| 1979 - All | 16 | 1 | 0 | 0 | 15 | 100% |
| 1980 - All | 43 | 6 | 3 | 0 | 34 | 66% |
| 1981 - All | 25 | 1 | 3 | 0 | 21 | 25% |
| 1982 - All | 76 | 8 | 10 | 0 | 58 | 44% |
| 1983 - All | 74 | 10 | 17 | 1 | 46 | 37% |
| 1984 - All | 74 | 8 | 15 | 0 | 51 | 34% |
| 1985 - All | 78 | 6 | 14 | 0 | 58 | 30% |
| 1986 - All | 68 | 5 | 6 | 0 | 57 | 45% |
| 1987 - All | 70 | 12 | 12 | 0 | 46 | 50% |
| 1988 - All | 45 | 5 | 3 | 0 | 37 | 62% |
| 1989 - All | 52 | 4 | 2 | 0 | 46 | 66% |
| 1990 - All | 23 | 1 | 7 | 0 | 15 | 12% |
| 1991 - All | 39 | 5 | 4 | 0 | 30 | 55% |
| 1992 - All | 20 | 4 | 5 | 0 | 11 | 44% |
| 1993 - All | 2 | 0 | 0 | 0 | 2 | |
| 1994 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 1995 - All | 12 | 1 | 2 | 0 | 9 | 33% |
| 1996 - All | 2 | 0 | 0 | 0 | 2 | |
| 2012 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| Total | 801 | 90 | 114 | 1 | 596 | 44% |
Search on this wrestler
Last Updated: 2026-02-12 18:25 PM CST '