Tiburón
LuchaWiki: http://www.luchawiki.org/index.php?title=Tiburón
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | rudo | 1983-02-20 | 1983-02-20 |
| CMLL | Lower Mid | Regular | tecnico | 1983-02-27 | 1983-04-24 |
| CMLL | Top | Regular | tecnico | 1984-03-02 | 1984-03-02 |
| UWA | Top | Regular | rudo | 1985-03-17 | 1985-03-17 |
| UWA | Top | Regular | tecnico | 1985-09-04 | 1985-09-04 |
| UWA | Top | Regular | tecnico | 1986-03-05 | 1986-03-05 |
| CMLL | Top | Regular | tecnico | 1986-02-01 | 1986-03-15 |
| CMLL | Top | Regular | tecnico | 1986-01-31 | 1987-12-25 |
| UWA | Top | Regular | tecnico | 1989-08-26 | 1989-08-26 |
| UWA | Top | Regular | tecnico | 1989-12-07 | 1989-12-07 |
| CMLL | Top | Regular | tecnico | 1984-09-16 | 1990-02-18 |
| CMLL | Lower Mid | Regular | tecnico | 1990-07-06 | 1996-09-29 |
| IWRG | Top | Regular | tecnico | 1997-01-26 | 1997-01-26 |
| CMLL | Lower Mid | Regular | tecnico | 1997-05-01 | 1997-05-18 |
| Promo Azteca | Lower Mid | Regular | tecnico | 1996-09-06 | 1997-05-23 |
| CMLL | Lower Mid | Regular | tecnico | 1997-10-10 | 1997-12-31 |
| IWRG | Top | Regular | rudo | 1998-02-08 | 1998-05-03 |
| IWRG | Lower Mid | Regular | tecnico | 1999-06-27 | 1999-08-15 |
| IWRG | Top | Regular | tecnico | 2000-05-27 | 2000-05-27 |
| IWRG | Lower Mid | Regular | tecnico | 2000-04-13 | 2000-09-03 |
| IWRG | Lower Mid | Regular | rudo | 2000-09-04 | 2000-11-26 |
| IWRG | Lower Mid | Regular | tecnico | 2000-11-27 | 2001-01-01 |
| IWRG | Lower Mid | Regular | tecnico | 2001-06-03 | 2001-06-10 |
Name History
| Name | Start Date | End Date | Arena |
| Pegaso | 1981-01-01 | 1989-01-01 | --- |
| Pegaso I | 1981-01-01 | 1989-03-01 | --- |
| Ciclon | 1988-01-01 | 1991-01-01 | --- |
| El Ciclón | 1988-01-01 | 1991-01-01 | --- |
| Tiburón | 1996-09-01 | 1996-09-01 | --- |
| Tiburón (Promo Azteca) | 1996-01-01 | 1998-01-01 | --- |
| Tiburón | 1996-01-01 | 1998-01-01 | --- |
| Tiburón | 1996-01-01 | 1998-01-01 | --- |
| Ciclón Ramírez | 1980-01-01 | 2014-01-01 | --- |
| Ciclón Ramírez Sr. | 2014-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1965 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 1982 - All | 16 | 1 | 0 | 0 | 15 | 100% |
| 1983 - All | 8 | 0 | 1 | 0 | 7 | 0% |
| 1984 - All | 15 | 2 | 0 | 0 | 13 | 100% |
| 1985 - All | 78 | 13 | 5 | 1 | 59 | 71% |
| 1986 - All | 34 | 5 | 4 | 1 | 24 | 55% |
| 1987 - All | 43 | 2 | 3 | 0 | 38 | 40% |
| 1988 - All | 20 | 2 | 2 | 0 | 16 | 50% |
| 1989 - All | 35 | 4 | 3 | 0 | 28 | 57% |
| 1990 - All | 8 | 4 | 2 | 0 | 2 | 66% |
| 1991 - All | 67 | 16 | 8 | 1 | 42 | 66% |
| 1992 - All | 67 | 25 | 17 | 3 | 22 | 58% |
| 1993 - All | 82 | 35 | 31 | 0 | 16 | 53% |
| 1994 - All | 44 | 18 | 19 | 0 | 7 | 48% |
| 1995 - All | 46 | 12 | 19 | 0 | 15 | 38% |
| 1996 - All | 36 | 16 | 8 | 1 | 11 | 66% |
| 1997 - All | 20 | 6 | 7 | 0 | 7 | 46% |
| 1998 - All | 14 | 2 | 1 | 0 | 11 | 66% |
| 1999 - All | 11 | 1 | 9 | 0 | 1 | 10% |
| 2000 - All | 42 | 18 | 21 | 1 | 2 | 46% |
| 2001 - All | 4 | 4 | 0 | 0 | 0 | 100% |
| 2005 - All | 12 | 4 | 0 | 0 | 8 | 100% |
| 2006 - All | 5 | 1 | 2 | 1 | 1 | 37% |
| 2008 - All | 1 | 0 | 0 | 0 | 1 | |
| 2009 - All | 6 | 5 | 1 | 0 | 0 | 83% |
| 2010 - All | 2 | 2 | 0 | 0 | 0 | 100% |
| 2011 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2012 - All | 7 | 1 | 0 | 0 | 6 | 100% |
| 2013 - All | 1 | 0 | 0 | 0 | 1 | |
| 2014 - All | 4 | 1 | 0 | 0 | 3 | 100% |
| 2015 - All | 53 | 3 | 0 | 1 | 49 | 87% |
| 2016 - All | 11 | 1 | 0 | 0 | 10 | 100% |
| 2017 - All | 9 | 2 | 1 | 0 | 6 | 66% |
| Total | 804 | 207 | 166 | 10 | 421 | 55% |
Search on this wrestler
Last Updated: 2022-01-16 02:17 AM PST '