TNT
LuchaWiki: http://www.luchawiki.org/index.php?title=TNT
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | rudo | 1974-10-11 | 1975-07-25 |
| UWA | Top | Regular | rudo | 1975-09-03 | 1975-11-26 |
| UWA | Top | Regular | rudo | 1976-05-01 | 1976-06-16 |
| UWA | Top | Regular | tecnico | 1978-02-19 | 1978-02-26 |
| UWA | Top | Regular | tecnico | 1977-10-23 | 1978-03-05 |
| CMLL | Top | Regular | tecnico | 1978-06-09 | 1978-06-09 |
| CMLL | Top | Regular | tecnico | 1978-09-16 | 1979-07-22 |
| UWA | Top | Regular | rudo | 1979-12-02 | 1980-01-06 |
| CMLL | Top | Regular | rudo | 1980-02-22 | 1980-02-29 |
| CMLL | Top | Regular | rudo | 1980-08-31 | 1980-10-04 |
| UWA | Top | Regular | tecnico | 1982-02-07 | 1982-05-01 |
| UWA | Top | Regular | tecnico | 1983-05-01 | 1983-10-09 |
| CMLL | Top | Regular | rudo | 1986-11-20 | 1986-11-20 |
| CMLL | Top | Regular | tecnico | 1987-06-28 | 1987-07-24 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3570
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Galileo | 1968-01-01 | 1975-01-01 | --- | --- | --- | 23875 |
| Gran Galileo | 1968-01-01 | 1975-01-01 | --- | --- | --- | 23876 |
| El Gran Galileo | 1968-01-01 | 1975-01-01 | --- | --- | --- | 23877 |
| TNT | 1900-01-01 | 1995-01-01 | --- | --- | --- | 7180 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1989-10-14 | Auditorio Miguel Barragan, San Luis Potosí, San Luis Potosí | Tinieblas, Tinieblas Jr., TNT vs Coloso Colosetti, Gigante Blanco, Sangre Chicana |
| 1989-10-17 | Plaza de Toros Valente Arellano, Torreón, Coahuila | Cachorro Mendoza & TNT b America Salvaje II & El Latino
Cachorro Mendaza & El Latino made challenges |
| 1990-11-23 | Auditorio de Tijuana, Tijuana, Baja California | Babe Face, Bello Adan, TNT vs Rey Misterio, Septiembre Negro, Zorro De Oro |
| 1991-08-18 | Arena Isabel, León, Guanajuato | TNT & Vengador Rojo vs Sabú Jr. & Tláloc |
| 1992-01-26 | Auditorio Municipal, Torreón, Coahuila | Atlantis & Konnan vs Sangre Chicana & TNT
Konnan's replaced by Mil Mascaras the day of the show, and someone else misses the show. Crowd is very unhappy. |
| 1992-02-22 | Plaza de Toros Carmelo Perez, Nochistlán, Zacatecas | Perro Aguayo & TNT vs El Asesino Negro & El Intocable |
| 1992-03-01 | Plaza de Toros Valente Arellano, Torreón, Coahuila | El Hijo De Huracán Ramírez, Hijo Del Huracán Ramírez Jr., Polimero Espacial vs Black Shadow Jr., Blue Panther, TNT |
| 1993-04-17 | Arena TNT, Urupan, Michoacán | Chamaco Vargas, Diamante Blanco, TNT vs El Coyote, El Granadero, Guerrero Watusi |
| 1993-12-05 | Salón Sagritario, Ciudad Nezahualcóyotl, Estado de México | TNT, Warriors Steel I, Warriors Steel II vs Astro Rey, Luis Tigre Mariscal, Medico Asesino |
| 1994-04-02 | Arena COliseo, Manzanillo, Colima | Guerrero Inca, Huracán Ramírez Jr., TNT vs América Salvaje, Araña Infernal, As Charro |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1970 - All | 5 | 0 | 0 | 0 | 5 | |
| 1971 - All | 1 | 0 | 0 | 0 | 1 | |
| 1972 - All | 3 | 0 | 0 | 0 | 3 | |
| 1973 - All | 14 | 0 | 0 | 0 | 14 | |
| 1974 - All | 26 | 6 | 7 | 1 | 12 | 46% |
| 1975 - All | 57 | 7 | 14 | 0 | 36 | 33% |
| 1976 - All | 28 | 3 | 3 | 0 | 22 | 50% |
| 1977 - All | 24 | 5 | 2 | 0 | 17 | 71% |
| 1978 - All | 36 | 7 | 3 | 0 | 26 | 70% |
| 1979 - All | 38 | 4 | 3 | 0 | 31 | 57% |
| 1980 - All | 26 | 1 | 6 | 0 | 19 | 14% |
| 1981 - All | 5 | 0 | 0 | 0 | 5 | |
| 1982 - All | 13 | 0 | 1 | 0 | 12 | 0% |
| 1983 - All | 19 | 2 | 5 | 0 | 12 | 28% |
| 1984 - All | 11 | 1 | 1 | 0 | 9 | 50% |
| 1985 - All | 3 | 1 | 0 | 0 | 2 | 100% |
| 1986 - All | 3 | 0 | 0 | 1 | 2 | 50% |
| 1987 - All | 17 | 0 | 1 | 0 | 16 | 0% |
| 1988 - All | 6 | 0 | 0 | 0 | 6 | |
| 1989 - All | 10 | 1 | 0 | 0 | 9 | 100% |
| 1990 - All | 1 | 0 | 0 | 0 | 1 | |
| 1991 - All | 1 | 0 | 0 | 0 | 1 | |
| 1992 - All | 3 | 0 | 0 | 0 | 3 | |
| 1993 - All | 2 | 0 | 0 | 0 | 2 | |
| 1994 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 353 | 38 | 46 | 2 | 267 | 45% |
Search on this wrestler
Last Updated: 2026-02-12 18:27 PM CST '