Último Dragón
LuchaWiki: http://www.luchawiki.org/index.php?title=Ultimo_Dragon
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1987-09-16 | 1987-09-24 |
UWA | Top | Regular | tecnico | 1987-05-24 | 1987-12-13 |
UWA | Top | Regular | tecnico | 1988-04-14 | 1988-05-19 |
CMLL | Top | Regular | tecnico | 1988-04-17 | 1988-11-25 |
UWA | Top | Regular | tecnico | 1988-09-01 | 1989-01-29 |
CMLL | Top | Regular | tecnico | 1989-03-26 | 1989-03-26 |
UWA | Top | Regular | tecnico | 1989-05-11 | 1989-07-27 |
CMLL | Top | Regular | tecnico | 1989-10-22 | 1989-10-22 |
UWA | Top | Regular | tecnico | 1989-11-02 | 1989-12-17 |
CMLL | Top | Regular | tecnico | 1990-04-06 | 1990-04-06 |
UWA | Top | Regular | tecnico | 1990-05-27 | 1991-08-08 |
UWA | Top | Regular | tecnico | 1993-09-16 | 1993-09-16 |
UWA | Top | Regular | rudo | 1995-05-01 | 1995-05-01 |
CMLL | Upper Mid | Regular | tecnico | 1991-11-17 | 1995-10-23 |
AAA | Upper Mid | Regular | tecnico | 1996-03-02 | 1996-10-05 |
IWRG | Top | Regular | rudo | 1997-03-06 | 1997-03-06 |
IWRG | Top | Regular | tecnico | 1997-06-08 | 1997-06-22 |
CMLL | Upper Mid | Regular | tecnico | 1997-02-15 | 1997-09-23 |
CMLL | Upper Mid | Regular | tecnico | 1998-02-27 | 1998-06-12 |
CMLL | Upper Mid | Regular | tecnico | 2002-11-15 | 2002-11-16 |
CMLL | Top | Regular | tecnico | 2003-05-11 | 2003-05-11 |
CMLL | Upper Mid | Regular | tecnico | 2004-05-13 | 2004-12-10 |
CMLL | Upper Mid | Regular | tecnico | 2005-04-29 | 2008-04-15 |
AAA | Top | Regular | rudo | 2022-04-30 | 2022-04-30 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 168
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Yoshihiro Asai | 1900-01-01 | 1991-12-01 | --- | 3630 | ||
Asai | 1987-01-01 | 1991-12-01 | --- | 5508 | ||
Asahi | 1987-01-01 | 1991-12-01 | --- | 7300 | ||
Último Dragón | 1900-01-01 | current | --- | 196 | ||
Saigon Dragón | 1989-01-01 | current | --- | 12379 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2022-02-27 | Walther Christian Academy, Melrose Park, Illinois | Aero Boy & Último Dragón vs ? & ?? |
2022-04-01 | Upper 90 Soccer Center, Arlington, Texas | El Hijo Del Santo & Último Dragón vs Fishman Jr. & Shocker ![]() |
2022-04-24 | Xander Sports Arena, Carson, California | Último Dragón vs ? |
2022-04-28 | Arena San Marcos, Aguascalientes, Aguascalientes | Alberto el Patrón, Carlito, Último Dragón b Cibernético, Dr. Wagner Jr., LA Park ![]() ![]() |
2022-04-30 | Estadio de Béisbol Monterrey, Monterrey, Nuevo Leon | Último Dragón b Pentagón Jr. [quarterfinal, ruleta de la muerte] * ![]() ![]() ![]() 8:38. Dragon won cleanly. Pentagon advances in the tournament. |
2022-05-29 | Centro Social Majo, Escobedo, Nuevo Leon | Rey Demonio, Símbolo, Último Dragón vs Amperio, Cirio Negro III, Rey Halcón |
2022-06-11 | 2300 Arena, Philadelphia, Pennsylvania | Dragón Lee (Indie) & Último Dragón b Juventud Guerrera & Súper Crazy |
2022-06-12 | 2300 Arena, Philadelphia, Pennsylvania | Último Dragón b Sam Adonis |
2022-07-16 | Arena Victoria, Ecatepec, Estado de México | Rico & Último Dragón vs Baby Black & Diamante Rojo |
2022-09-16 | Arena Victoria, Ecatepec, Estado de México | Rico & Último Dragón vs Grunier Jr. & Zairus Jr. |
Upcoming Matches |
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1987 - All | 27 | 10 | 2 | 0 | 15 | 83% |
1988 - All | 32 | 3 | 4 | 1 | 24 | 43% |
1989 - All | 46 | 4 | 2 | 0 | 40 | 66% |
1990 - All | 49 | 11 | 4 | 2 | 32 | 70% |
1991 - All | 78 | 16 | 8 | 1 | 53 | 66% |
1992 - All | 96 | 28 | 22 | 1 | 45 | 55% |
1993 - All | 99 | 42 | 25 | 1 | 31 | 62% |
1994 - All | 43 | 24 | 12 | 2 | 5 | 65% |
1995 - All | 40 | 19 | 12 | 0 | 9 | 61% |
1996 - All | 27 | 12 | 7 | 0 | 8 | 63% |
1997 - All | 41 | 16 | 12 | 0 | 13 | 57% |
1998 - All | 16 | 8 | 4 | 0 | 4 | 66% |
2002 - All | 2 | 2 | 0 | 0 | 0 | 100% |
2003 - All | 3 | 1 | 1 | 0 | 1 | 50% |
2004 - All | 18 | 8 | 5 | 0 | 5 | 61% |
2005 - All | 34 | 19 | 12 | 0 | 3 | 61% |
2006 - All | 65 | 36 | 17 | 1 | 11 | 67% |
2007 - All | 47 | 31 | 8 | 1 | 7 | 78% |
2008 - All | 29 | 15 | 10 | 0 | 4 | 60% |
2009 - All | 7 | 4 | 1 | 0 | 2 | 80% |
2010 - All | 10 | 8 | 1 | 0 | 1 | 88% |
2011 - All | 8 | 3 | 2 | 1 | 2 | 58% |
2012 - All | 6 | 5 | 1 | 0 | 0 | 83% |
2013 - All | 5 | 4 | 1 | 0 | 0 | 80% |
2014 - All | 7 | 3 | 2 | 0 | 2 | 60% |
2015 - All | 6 | 3 | 2 | 0 | 1 | 60% |
2016 - All | 7 | 5 | 2 | 0 | 0 | 71% |
2017 - All | 16 | 4 | 4 | 0 | 8 | 50% |
2018 - All | 14 | 7 | 3 | 0 | 4 | 70% |
2019 - All | 10 | 7 | 1 | 0 | 2 | 87% |
2020 - All | 4 | 1 | 1 | 0 | 2 | 50% |
Total | 892 | 359 | 188 | 11 | 334 | 65% |
Search on this wrestler
Last Updated: 2023-01-30 02:28 AM PST '