Último Dragón
LuchaWiki: http://www.luchawiki.org/index.php?title=Último_Dragón
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1989-03-26 | 1989-03-26 |
UWA | Top | Regular | tecnico | 1990-08-24 | 1991-08-02 |
CMLL | Upper Mid | Regular | tecnico | 1991-11-17 | 1995-10-23 |
AAA | Upper Mid | Regular | tecnico | 1996-03-02 | 1996-10-05 |
CMLL | Upper Mid | Regular | tecnico | 1997-02-15 | 1997-08-29 |
CMLL | Upper Mid | Regular | tecnico | 1998-02-27 | 1998-06-12 |
CMLL | Upper Mid | Regular | tecnico | 2002-11-15 | 2002-11-16 |
CMLL | Upper Mid | Regular | tecnico | 2004-05-13 | 2004-12-10 |
CMLL | Upper Mid | Regular | tecnico | 2005-04-29 | 2008-04-15 |
INDY | Top | Regular | tecnico | 1960-01-02 | 2040-01-02 |
Name History
Name | Start Date | End Date | Arena |
Yoshihiro Asai | 1900-01-01 | 1991-12-01 | --- |
Asai | 1987-01-01 | 1991-12-01 | --- |
Asahi | 1987-01-01 | 1991-12-01 | --- |
Último Dragón | 1900-01-01 | 2100-01-01 | --- |
Saigon Dragón | 1989-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1987 - All | 12 | 3 | 0 | 0 | 9 | 100% |
1989 - All | 15 | 2 | 1 | 0 | 12 | 66% |
1990 - All | 30 | 9 | 3 | 1 | 17 | 73% |
1991 - All | 45 | 15 | 7 | 1 | 22 | 67% |
1992 - All | 70 | 28 | 22 | 1 | 19 | 55% |
1993 - All | 70 | 34 | 22 | 1 | 13 | 60% |
1994 - All | 35 | 23 | 11 | 1 | 0 | 67% |
1995 - All | 33 | 19 | 11 | 0 | 3 | 63% |
1996 - All | 18 | 9 | 7 | 0 | 2 | 56% |
1997 - All | 21 | 12 | 8 | 0 | 1 | 60% |
1998 - All | 14 | 9 | 4 | 0 | 1 | 69% |
2002 - All | 2 | 2 | 0 | 0 | 0 | 100% |
2003 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2004 - All | 17 | 8 | 5 | 0 | 4 | 61% |
2005 - All | 34 | 19 | 12 | 0 | 3 | 61% |
2006 - All | 65 | 36 | 17 | 1 | 11 | 67% |
2007 - All | 46 | 31 | 7 | 1 | 7 | 80% |
2008 - All | 29 | 15 | 10 | 0 | 4 | 60% |
2009 - All | 7 | 4 | 1 | 0 | 2 | 80% |
2010 - All | 10 | 8 | 1 | 0 | 1 | 88% |
2011 - All | 8 | 3 | 2 | 1 | 2 | 58% |
2012 - All | 6 | 5 | 1 | 0 | 0 | 83% |
2013 - All | 5 | 4 | 1 | 0 | 0 | 80% |
2014 - All | 7 | 3 | 2 | 0 | 2 | 60% |
2015 - All | 6 | 3 | 2 | 0 | 1 | 60% |
2016 - All | 7 | 5 | 2 | 0 | 0 | 71% |
2017 - All | 16 | 4 | 4 | 0 | 8 | 50% |
2018 - All | 14 | 7 | 3 | 0 | 4 | 70% |
2019 - All | 10 | 7 | 1 | 0 | 2 | 87% |
Total | 654 | 328 | 168 | 8 | 150 | 65% |
Search on this wrestler
Last Updated: 2021-01-12 03:59 AM PST '