Ursus (Queretaro)
LuchaWiki: http://www.luchawiki.org/index.php?title=Ursus_(Queretaro)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2639
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Ursus (Queretaro) | 1900-01-01 | current | --- | --- | --- | 4963 |
Ursus | 1900-01-01 | current | Arena Querétaro | --- | --- | 4966 |
Ursus | 1990-01-01 | current | --- | --- | Querétaro | 14396 |
Ursus | 1990-01-01 | current | --- | --- | Guanajuato | 14397 |
Ursus | 1990-01-01 | current | --- | --- | San Luis Potosí | 14871 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2003 - All | 1 | 0 | 0 | 0 | 1 | |
2004 - All | 2 | 0 | 0 | 0 | 2 | |
2005 - All | 6 | 2 | 1 | 0 | 3 | 66% |
2006 - All | 22 | 13 | 5 | 0 | 4 | 72% |
2007 - All | 11 | 3 | 4 | 0 | 4 | 42% |
2008 - All | 11 | 2 | 1 | 0 | 8 | 66% |
2009 - All | 5 | 1 | 0 | 0 | 4 | 100% |
2010 - All | 6 | 1 | 2 | 1 | 2 | 37% |
2011 - All | 14 | 3 | 3 | 0 | 8 | 50% |
2012 - All | 23 | 3 | 11 | 0 | 9 | 21% |
2013 - All | 15 | 4 | 1 | 0 | 10 | 80% |
2014 - All | 19 | 6 | 3 | 0 | 10 | 66% |
2015 - All | 23 | 3 | 2 | 0 | 18 | 60% |
2016 - All | 25 | 0 | 0 | 0 | 25 | |
2017 - All | 19 | 0 | 3 | 0 | 16 | 0% |
2018 - All | 14 | 3 | 3 | 0 | 8 | 50% |
2019 - All | 26 | 2 | 1 | 0 | 23 | 66% |
2020 - All | 8 | 0 | 1 | 1 | 6 | 25% |
2021 - All | 9 | 1 | 0 | 0 | 8 | 100% |
2022 - All | 11 | 1 | 0 | 0 | 10 | 100% |
2023 - All | 16 | 0 | 1 | 0 | 15 | 0% |
Total | 286 | 48 | 42 | 2 | 194 | 53% |
Search on this wrestler
Last Updated: 2024-11-22 04:57 AM CST '