Ursus (Queretaro)
LuchaWiki: http://www.luchawiki.org/index.php?title=Ursus_(Queretaro)
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2639
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Ursus (Queretaro) | 1900-01-01 | current | --- | --- | --- | 4963 |
| Ursus | 1900-01-01 | current | Arena Querétaro | --- | --- | 4966 |
| Ursus | 1990-01-01 | current | --- | --- | Querétaro | 14396 |
| Ursus | 1990-01-01 | current | --- | --- | Guanajuato | 14397 |
| Ursus | 1990-01-01 | current | --- | --- | San Luis Potosí | 14871 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2026-06-18 | Auditorio General José María Arteaga, Querétaro, Querétaro | Hijo del Picudo & Ursus vs El Comandante & El Conde and Rhyno Extrene & Rhyno Killer ![]() |
| 2026-06-25 | Deportivo Norte, Cortazar, Guanajuato | Alebrije, Bambu, Wisin the Dog vs Crazy Latino, Kastigador, Ursus |
| 2026-08-07 | Auditorio General José María Arteaga, Querétaro, Querétaro | Hijo del Picudo & Ursus vs Comandante & El Conde [? TAG] ![]() |
| 2026-09-05 | Arena Zona 23 El Bajio, Querétaro, Querétaro | Hijo del Picudo & Ursus vs Comandante & Conde |
| 2026-09-10 | Auditorio Renovación Moral, San Luis Potosí, San Luis Potosí | Hijo de L.A. Park & L.A. Park Jr. vs Diva Salvaje & Dulce Canela and Nygma & Ursus and Ángel Exotic & El Pekador |
| 2026-09-18 | Auditorio General José María Arteaga, Querétaro, Querétaro | El Símbolo, Rey Bucanero, Ursus vs Hernandez, Ruffo The Clown, Yabo The Clown ![]() |
| 2026-10-01 | Cancha de Basquetbol Miguel Aleman Valdes, Celaya, Guanajuato | Hijo del Picudo & Ursus vs Comandante & Conde |
| 2026-10-02 | Arena Team Maquinas, León, Guanajuato | El Comandante & El Conde vs Hijo del Picudo & Ursus |
| 2026-10-28 | Auditorio General José María Arteaga, Querétaro, Querétaro | Hijo del Picudo & Ursus vs Conde & Makina [Copa] |
| 2026-11-04 | Estadio Ciro Soto Lara, Celaya, Guanajuato | Kaliper, Psicotic, Ursus vs Alakey, Alas de Ángel, Pegazzo |
| Upcoming Matches | ||
| 2026-11-23 | Domo de la Feria, León, Guanajuato | Comandante, El Conde, Guardia vs Gerus, Pegasso, Ursus |
| 2026-11-27 | Arena Team Maquinas, León, Guanajuato | Demon, Hijo del Picudo, Ursus vs Alas de Ángel, El Conde, Escorpión Asesino |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2025-10-31 | mask | Auditorio General José María Arteaga, Querétaro, Querétaro | Demon, Hijo del Picudo, Ursus vs Rhyno Crazy, Rhyno Extreme, Rhyno Killer [mask]
Ursus and Rhyno Crazy’s masks are on the line. |
| 2023-09-16 | mask, hair | Arena Querétaro | Dulce Kanela, Sexy Salazar, Yuriko vs Demon, Hijo del Picudo, Ursus [cage, hair, mask] ![]() |
| 2022-10-28 | mask | Arena Querétaro | Ursus b Money Pack [super libre, mask]
Money Pack is Ricardo Ariel Guillén Espino, 37, from Queretaro. |
| 2019-10-27 | mask | Arena Querétaro | Drabek I, Drabek II, Ursus b Rey Toro I, Rey Toro II, Rey Toro II [mask]
Bloody match. All three mask vs all three masks. |
| 2019-01-01 | mask, hair | Arena Querétaro | Ursus vs El Lince [mask, hair] |
| 2016-05-29 | mask, hair | Arena Querétaro | Ursus & X-Danzz vs Black Fantasy & Sabú Jr. [mask, hair] |
| 2016-04-24 | mask, hair | Arena Querétaro | Zarpe De Tigre Jr. vs Lince, Atomic, X-Danzz, Ursus, Sabú Jr., Black Fantasy, Reich Killer, Gran Panda, Corsario [cage, hair, mask]
SLP vs QRO |
| 2015-08-07 | mask | Arena Querétaro | Dance Boy vs Ursus [mask] |
| 2015-03-26 | hair | Arena Querétaro | Ursus vs Dance Boy [hair] |
| 2014-10-31 | mask, hair | Arena Querétaro | Obett vs Big Memo, Ángel o Demonio, Drabek I, Drabek II, Ursus [mask, hair] |
| 2014-01-01 | mask, hair | Arena Querétaro | Mr. Rebelde & Ursus b El Toro & Leviatham (Queretaro) [mask, hair]
Leviathán is Oyaed Falcón Villagómez, 40, 10 years a luchador. |
| 2013-12-27 | mask | Auditorio General José María Arteaga, Querétaro, Querétaro | Rey Centella L Dragón de Oriente II, Atómico, Drabek II, Castigador, Ursus, Fuego Latino, Neurosis, Kaoma Jr., Star Strong [mask, cage]
Castigador left Rey Centella behind for the win. Rey Centella is Armando Muñiz, Querétaro, Querétaro, 38 years old, 20 years a wrestler. |
| 2012-12-25 | mask | Arena Querétaro | Brillante Azul vs Silver Drago, Crazzy Latino, Maligno II, Brujo Maya, Maligno I, Fire Fighter, Thor, Drabek, Perro Del Ring, Hijo del Pantera, Ursus, Príncipe, Drabek II, Fuego Latino, Zarpa De Tigre Jr. [mask] |
| 2012-12-07 | mask, hair | Arena Querétaro | Araña de Plata Jr., Cíclope (DTU), Loco Max, Pequeño Cobra b Drabek, Money Pack, Mr. Rebelde, Ursus [cage, hair, mask]
Los Mazisos vs Queretaro locals. Money Pack was the surprise wrestler on the Queretaro side, but turned on his partners. Mr. Rebelde lost his hair. |
| 2012-09-16 | hair | Arena Querétaro | Perro Del Ring b Ursus [hair]
hair match between two masked wrestlers. Blade attacked Ursus to set up the win. |
| 2011-11-18 | mask | Arena Querétaro | Ursus vs Príncipe Otomo [mask] |
| 2010-08-04 | mask, hair | Gimnasio de la Unidad Deportiva Miguel Aleman Valdez, Celaya, Guanajuato | El Toro vs Ursus [mask, hair] |
| 2009-02-03 | mask | Arena Querétaro | Hijo del Fantasma vs Stuka Jr., Ursus, El Rey, Flash, Fuego Latino, Ephesto, Felino, Dr. X, Príncipe Valiente Jr., Euforia, Sombra de Plata [cage, mask] |
| 2004-09-17 | mask | Arena Querétaro | Tormentoso vs Ursus [mask] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1992 - All | 1 | 0 | 0 | 0 | 1 | |
| 2003 - All | 1 | 0 | 0 | 0 | 1 | |
| 2004 - All | 2 | 0 | 0 | 0 | 2 | |
| 2005 - All | 6 | 2 | 1 | 0 | 3 | 66% |
| 2006 - All | 22 | 13 | 5 | 0 | 4 | 72% |
| 2007 - All | 11 | 3 | 4 | 0 | 4 | 42% |
| 2008 - All | 11 | 2 | 1 | 0 | 8 | 66% |
| 2009 - All | 5 | 1 | 0 | 0 | 4 | 100% |
| 2010 - All | 6 | 1 | 2 | 1 | 2 | 37% |
| 2011 - All | 14 | 3 | 3 | 0 | 8 | 50% |
| 2012 - All | 23 | 3 | 11 | 0 | 9 | 21% |
| 2013 - All | 15 | 4 | 1 | 0 | 10 | 80% |
| 2014 - All | 19 | 6 | 3 | 0 | 10 | 66% |
| 2015 - All | 23 | 3 | 2 | 0 | 18 | 60% |
| 2016 - All | 25 | 0 | 0 | 0 | 25 | |
| 2017 - All | 19 | 0 | 3 | 0 | 16 | 0% |
| 2018 - All | 14 | 3 | 3 | 0 | 8 | 50% |
| 2019 - All | 26 | 2 | 1 | 0 | 23 | 66% |
| 2020 - All | 8 | 0 | 1 | 1 | 6 | 25% |
| 2021 - All | 9 | 1 | 0 | 0 | 8 | 100% |
| 2022 - All | 11 | 1 | 0 | 0 | 10 | 100% |
| 2023 - All | 16 | 0 | 1 | 0 | 15 | 0% |
| 2024 - All | 20 | 0 | 1 | 0 | 19 | 0% |
| 2025 - All | 15 | 4 | 0 | 0 | 11 | 100% |
| Total | 322 | 52 | 43 | 2 | 225 | 54% |
Search on this wrestler
Last Updated: 2026-11-17 02:18 AM CST '